Houston data · 56 records
Houston building permits and filings
56 building permits and development filings in Houston, dated Oct 12 to Nov 13, 2026, from Houston Permitting Center. None of these records carries a stated valuation.
Updated Nov 13, 2026, the newest record date.
| Date | Address | Applicant or developer | Type | Value | Record |
|---|---|---|---|---|---|
| Nov 13 | 7151 Silsbee St153,876 sf new shell w, stwk (m, 2) 1-1-2-sh-b '21 ibc spk | Not named | Building permit | Not stated | Official record |
| Nov 13 | 11901 Hardy RdSenior center new ext 250 kw nat gas genrtr & mitigation site work | Not named | Building permit | Not stated | Official record |
| Nov 13 | 5959 South Sam Houston East PkyNew exterior 48 kw diesel generator 2021 ibc | Not named | Building permit | Not stated | Official record |
| Nov 13 | 10516 Telephone Rd9093sf new shell bld(fut ret'l)w, stwk(m, 4)1 -1-2-sh-b 21'ibc | Not named | Building permit | Not stated | Official record |
| Nov 13 | 10516 Telephone Rd Cnpy4950 sf new fuel canopy 1-1-2-m-b 2021 ibc (2, 4) | Not named | Building permit | Not stated | Official record |
| Nov 13 | 10516 Telephone Rd Cnpy21800 sf new fuel canopy 1-1-2-m-b 2021 ibc (3, 4) | Not named | Building permit | Not stated | Official record |
| Nov 13 | 10516 Telephone Rd A5506 sf new convenience store 1-1-2-m-b 2021 ibc (4, 4) | Not named | Building permit | Not stated | Official record |
| Nov 13 | 11398 Westheimer Rd CnpyNew canopies, awning, stairs (master of 2)1-1-2-b-b 2021 ibc | Not named | Building permit | Not stated | Official record |
| Nov 13 | 14041 Journey Rd373,709 sf offc, wrhse, bldout 1-1-2-f2, s2, b-b 2021 ibc nfpa1 | Not named | Building permit | Not stated | Official record |
| Nov 13 | 4519 Lyons AveDemo bld , sewer disc | Not named | Building permit | Not stated | Official record |
| Nov 10 | 13613 S Wayside Dr30,662 sf new office warehouse w, mezz 1-1-2-s1, b-b '21 ibc | Not named | Building permit | Not stated | Official record |
| Nov 10 | 621 Waverly St 4002,711 sq ft new office buildout1-4-2-b-b-spk-fa 2021 ibc | Not named | Building permit | Not stated | Official record |
| Nov 10 | 2417 Sabine StDemo bld , sewer disc | Not named | Building permit | Not stated | Official record |
| Nov 9 | 5800 Eastex Fwy Bld F28,959 sf new school lab bld w, stwrk 1-1-2-e-b '21 ibc nfpa13, fa | Not named | Building permit | Not stated | Official record |
| Nov 9 | 1623 Banks StNew, detached two story bonus room | Not named | Building permit | Not stated | Official record |
| Nov 6 | 2614 Martinville Dr3,349sf, new modular office building, 1-1-5-b-b, '21 ibc | Not named | Building permit | Not stated | Official record |
| Nov 6 | 2614 Martinville Dr Cnpy960 sq ft new canopy 1-1-5-b-b '12 ibc (mstr 2 of 2) | Not named | Building permit | Not stated | Official record |
| Nov 6 | 733 Mccarty St7,318 sf new gas station w, sitework (m, 3) 1-1-5-m-b '21 ibc | Not named | Building permit | Not stated | Official record |
| Nov 6 | 9403 Spikewood Dr150,416sf offc, wrhse bldout 1-1-2-f1, s1, b-b '21 ibc nfpa13-esfr, fa | Not named | Building permit | Not stated | Official record |
| Nov 5 | 10650 Haddington Dr Flr26,623sf new shell for warehouse (m, 2) 1-2-2-sh-b 21 ibc fa | Not named | Building permit | Not stated | Official record |
| Nov 5 | 2850 Hillcroft Ave Cnpy7216 sf new canopy w, fuel systems (3, 3) 1-1-2-m-b 2021 ibc | Not named | Building permit | Not stated | Official record |
| Nov 5 | 16230 Aldine Westfield RdDemo bld, sewer disc | Not named | Building permit | Not stated | Official record |
| Nov 4 | 4050 Homestead Rd B2 new ext. 100 kw natl gas gen. (sub of 26013207) 2021 ibc | Not named | Building permit | Not stated | Official record |
| Nov 4 | 600 Travis St 5300Rem 879 s, f area of 22,282 s, f single tenant flr 1-75-1-b-a 21 ibc | Not named | Building permit | Not stated | Official record |
| Nov 4 | 1717 Congress StDemo bldg, sewer disc | Not named | Building permit | Not stated | Official record |
| Nov 4 | 4081 Westheimer RdDemo bldg , sewer disc | Not named | Building permit | Not stated | Official record |
| Nov 4 | 4081 Westheimer Rd RDemo bldg , sewer disc | Not named | Building permit | Not stated | Official record |
| Nov 4 | 4089 Westheimer RdDemo bldg , sewer disc | Not named | Building permit | Not stated | Official record |
| Nov 4 | 4091 Westheimer RdDemo bldg , sewer disc | Not named | Building permit | Not stated | Official record |
| Nov 4 | 2911 Corder StDemo bld, sewer disc | Not named | Building permit | Not stated | Official record |
| Nov 4 | 12090 Hempstead RdDemo bld , sewer disc | Not named | Building permit | Not stated | Official record |
| Nov 3 | 6001 Allison Rd46,146 sf new wrhs w, stwk 1-2-s1, f2, b-b '21 ibc spk, fa | Not named | Building permit | Not stated | Official record |
| Nov 3 | 1201 Walton St ANew det. gar w, apt above(1-2-5-r3-b) 21 rc, 21iecc (m#26079077) | Not named | Building permit | Not stated | Official record |
| Nov 3 | 15600 Morales Rd(2) new ext. 1500 & 1250 kw diesel power generators 2021 ibc | Not named | Building permit | Not stated | Official record |
| Nov 3 | 15930 John F Kennedy Blvd6,225 sf. new c-store 1-1-5-m-b 2021 ibc m, 3 | Not named | Building permit | Not stated | Official record |
| Nov 3 | 15930 John F Kennedy Blvd CnpyNew fuel canopy 1-1-5-u-b 21 ibc (2, 3) | Not named | Building permit | Not stated | Official record |
| Nov 3 | 6800 Pine Vista Ln Bld D2,301 sf new container bldg for office 1-2-5-b-b '21 ibc | Not named | Building permit | Not stated | Official record |
| Nov 2 | 6251 E Crosstimbers St CnpyNew 5,280 sf fuel canopy (2, 3) 1-1-2-m-b '15 ibc | Not named | Building permit | Not stated | Official record |
| Nov 2 | 6251 E Crosstimbers St Cnpy2New 960 sf fuel canopy (3, 3) 1-1-2-m-b '15 ibc | Not named | Building permit | Not stated | Official record |
| Nov 2 | 2304 Reed Rd Fp199 sf. new pump house 1-1-2-u-b 2021 ibc | Not named | Building permit | Not stated | Official record |
| Nov 2 | 2850 Hillcroft Ave11,648 sf new shell (futr rtl) w, stwrk (m, 3) 1-1-2-m-b 2021 ibc | Not named | Building permit | Not stated | Official record |
| Nov 2 | 7171 Southwest FwyConvenience store new exterior 150 kw nat gas generator 2021 ibc | Not named | Building permit | Not stated | Official record |
| Nov 2 | 1805 S Shepherd DrBldg demo, sewer disc | Not named | Building permit | Not stated | Official record |
| Oct 16 | 6535 Rookin StBld demo, sewer disc | Not named | Building permit | Not stated | Official record |
| Oct 16 | 6445 High Star DrBld demo, sewe disc | Not named | Building permit | Not stated | Official record |
| Oct 14 | 3675 Synott Rd Bld B990 sf new youth fellowship hall w, stwk 1-1-2-a3-b '21 ibc | Not named | Building permit | Not stated | Official record |
| Oct 14 | 1205 Witte RdDemo bldg, sewer disc (canopy only) | Not named | Building permit | Not stated | Official record |
| Oct 14 | 6100 Bellaire BlvdDemo bld, sewer disc | Not named | Building permit | Not stated | Official record |
| Oct 13 | 4444 Montrose BlvdDemo bld, sewer disc | Not named | Building permit | Not stated | Official record |
| Oct 13 | 7000 Liberty RdDemo bldg, sewer disc (no sd required) | Not named | Building permit | Not stated | Official record |
| Oct 13 | 5815 W Little York RdDemo bld, sewer disc | Not named | Building permit | Not stated | Official record |
| Oct 12 | 3680 Westchase DrNc, occ, office-warehouse, 7,317 sq ft, 12 code, 100% sprk, #22044059 | Not named | Building permit | Not stated | Official record |
| Oct 12 | 4720 Clinton DrDemo bld, sewer disc | Not named | Building permit | Not stated | Official record |
| Oct 12 | 8762 Clay RdDemo bld, sewer disc | Not named | Building permit | Not stated | Official record |
| Oct 12 | 8762 Clay Rd Bld 2Demo bld, sewer disc | Not named | Building permit | Not stated | Official record |
| Oct 12 | 8762 Clay Rd Bld 1Demo bld, sewer disc | Not named | Building permit | Not stated | Official record |
Values are the valuations stated on each permit or filing, not sale prices or final costs. Personal names on records are not shown. Rows update as the Houston desk logs new records. Houston development news · All data · Hearings and filings by day
Latest Houston stories
All Houston storiesPort 10 registers $22.8M Baytown warehouse with TDLR
Nov 20Pinemont nonprofit property set for Dec. 1 Harris trustee sale
Nov 20Houston TDLR filings Nov. 15-19: 15 projects of $5M or more
Nov 20Houston's First Baptist Cypress: $22.5M children's wing expansion
Nov 19Target Hospitality files $13.0M Woodlands suite renovation with TDLR
Nov 19