ARCHIVE / 35 PERMITS
Miami-Dade Permits
Every significant construction permit we've logged across Miami-Dade — biggest valuation first. Filter by address, contractor, or type.
| Value | Address | Type | Scope | Contractor | Agency | Issued |
|---|---|---|---|---|---|---|
| $250M | 3800 NE 168th St | Commercial · parking | New | Jc & Associates Group Inc | Miami-Dade County (RER) | 06.27.26 |
| $193M | 1822 NW 37th Ave | Commercial · office | New | Moss & Associates Llc | Miami-Dade County (RER) | 06.24.26 |
| $95M | 1129 NW 1st Ct | Commercial | New Construction | John Moriarty And Associates Of Florida Inc | City of Miami Building Department | 07.07.26 |
| $61M | 3055 NE 4th Ave | Commercial · hotel | New | Building Block Realty Llc | Miami-Dade County (RER) | 07.01.26 |
| $31M | 95 NE 40th St | Commercial · retail | New | Owner | Miami-Dade County (RER) | 06.26.26 |
| $28M | 11240 Biscayne Blvd | Commercial · multifamily | New | All American Windows And Doors Llc | Miami-Dade County (RER) | 07.08.26 |
| $24M | 13830 SW 250th St | Commercial · multifamily | New | Z Roofing & Waterproofing Inc | Miami-Dade County (RER) | 06.22.26 |
| $18M | 19901 SW 110th Ct | Commercial · multifamily | New | Infinite Builders Llc | Miami-Dade County (RER) | 06.25.26 |
| $10M | 18450 NW 87th Ave | Commercial · retail | New | C & S Roofing Company | Miami-Dade County (RER) | 06.26.26 |
| $7.7M | 21101 Old Cutler Rd | Commercial | New | Owner | Miami-Dade County (RER) | 06.29.26 |
| $6.1M | 4744 N Bay Rd | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.02.26 |
| $6.0M | 13251 S Dixie Hwy | Commercial · retail | New | Owner | Miami-Dade County (RER) | 07.07.26 |
| $5.2M | 1 Golden Beach Dr | Commercial · government | New | John Bell Construction Inc | Miami-Dade County (RER) | 06.26.26 |
| $4.8M | 12405 SW 88th St | Commercial · retail | New | Miller Glass & Glazing Inc | Miami-Dade County (RER) | 07.06.26 |
| $4.8M | 131 NW 75th St | Commercial · office | New | Camcon Group Llc | Miami-Dade County (RER) | 07.07.26 |
| $4.7M | 7801 NW 71st St | Commercial · industrial | New | Vision Shutters Inc. | Miami-Dade County (RER) | 06.23.26 |
| $4.0M | 6902 NW 77th Ct | Commercial · industrial | New | Architectural Dev Group Inc | Miami-Dade County (RER) | 07.01.26 |
| $4.0M | 9945 Sunset Dr | Commercial · office | New | Mg3 Developer Group Llc | Miami-Dade County (RER) | 06.29.26 |
| $3.8M | 120 Leucadendra Dr | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 06.23.26 |
| $3.7M | 1428 Brickell Ave | Commercial | New Construction | Gm&P Consulting And Glazing Contractors Inc | City of Miami Building Department | 07.02.26 |
| $3.0M | 400 NW 32nd St | Commercial · multifamily | New | Imaim Construction Company Llc | Miami-Dade County (RER) | 07.01.26 |
| $3.0M | 30 Canal St | Commercial | New | Building Unlimited Services Inc | Miami-Dade County (RER) | 06.29.26 |
| $2.7M | 14160 SW 136th St | Commercial | New | Alston Construction Company Inc | Miami-Dade County (RER) | 07.06.26 |
| $2.6M | 6901 Valencia Dr | Residential · single-family home | New | Coastal Construction Of Miami Dade Cou | Miami-Dade County (RER) | 07.08.26 |
| $2.4M | 14130 SW 136th St | Commercial · industrial | New | Alston Construction Company Inc | Miami-Dade County (RER) | 06.25.26 |
| $2.4M | 1384 S Venetian Way | Residential | New Construction | Ch Construction Group Corp. | City of Miami Building Department | 06.25.26 |
| $2.3M | 9854 SW 138th St | Residential · single-family home | New | H & R Construction Group Inc | Miami-Dade County (RER) | 07.06.26 |
| $2.2M | 71 NW 33rd St | Commercial | New Construction | Avf Specialties Corp. | City of Miami Building Department | 06.24.26 |
| $2.1M | 1550 NE Miami Pl | Commercial | New Construction | All American Windows And Doors Incorporated | City of Miami Building Department | 06.25.26 |
| $2.1M | 2010 NE 120th Rd | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 06.29.26 |
| $2.1M | 6201 SW 79th Ct | Residential · single-family home | New | 22 Core Construction Inc | Miami-Dade County (RER) | 07.08.26 |
| $2.0M | 4835 SW 85th St | Residential · single-family home | New | Professional Roofing & Sales Inc | Miami-Dade County (RER) | 07.08.26 |
| $2.0M | 9450 SW 112th St | Residential · single-family home | New | Qra Roofing Llc | Miami-Dade County (RER) | 07.08.26 |
| $2.0M | 12 Crandon Blvd | Commercial | New | Owner | Miami-Dade County (RER) | 07.06.26 |
| $2.0M | 1880 NW 28th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 06.25.26 |
No permits match that filter.