ARCHIVE / 113 PERMITS
Miami-Dade Permits
Every significant construction permit we've logged across Miami-Dade, biggest valuation first. Filter by address, contractor, or type.
| Value | Address | Type | Scope | Contractor | Agency | Issued |
|---|---|---|---|---|---|---|
| $263M | 2 Island Dr | Commercial | New Construction | Moss & Associates Llc | City of Miami Building Department | 08.19.26 |
| $250M | 3800 NE 168th St | Commercial · parking | New | Jc & Associates Group Inc | Miami-Dade County (RER) | 06.27.26 |
| $240M | 1 Island Dr | Commercial | New Construction | Moss & Associates Llc | City of Miami Building Department | 07.16.26 |
| $226M | 500 Brickell Key Dr | Commercial · multifamily | New | Balfour Beatty Construction\, Llc | Miami-Dade County (RER) | 07.20.26 |
| $193M | 1822 NW 37th Ave | Commercial · office | New | Moss & Associates Llc | Miami-Dade County (RER) | 06.24.26 |
| $158M | 887 NW 65th Ave | Commercial · office | New | Brasfield & Gorrie L.L.C. | Miami-Dade County (RER) | 07.30.26 |
| $129M | 1837 NE 4th Ave | Commercial | New | Thornton Residential Llc | Miami-Dade County (RER) | 08.21.26 |
| $110M | 50 NE 3rd St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 08.14.26 |
| $104M | 1445 N Miami Ave | Commercial · retail | New | First Florida Constructors Llc | Miami-Dade County (RER) | 08.05.26 |
| $95M | 114 NE 22nd St | Commercial | New Construction | Grycon Llc | City of Miami Building Department | 07.20.26 |
| $95M | 1129 NW 1st Ct | Commercial | New Construction | John Moriarty And Associates Of Florida Inc | City of Miami Building Department | 07.07.26 |
| $86M | 50 NE 29th St | Commercial | New Construction | Coastal Construction Of Miami Dade Inc Dba Coastal Condominiums Ii | City of Miami Building Department | 08.04.26 |
| $77M | 15430 NW 107th Ave | Commercial | New | Ranger Construction Industries Inc | Miami-Dade County (RER) | 08.18.26 |
| $73M | 4383 SW 75th Ave | Commercial · multifamily | New | Coastland Construction Management Inc | Miami-Dade County (RER) | 08.07.26 |
| $70M | 5959 SW 71st St | Commercial · hotel | New | Jaxi Builders Inc | Miami-Dade County (RER) | 08.18.26 |
| $65M | 18600 NW 25th Ave | Commercial | New | Nv2a Group Llc | Miami-Dade County (RER) | 07.13.26 |
| $61M | 3055 NE 4th Ave | Commercial | New Construction | Building Block Realty Llc | City of Miami Building Department | 07.22.26 |
| $61M | 3055 NE 4th Ave | Commercial · hotel | New | Building Block Realty Llc | Miami-Dade County (RER) | 07.01.26 |
| $31M | 10155 NW 12th St | Commercial | New | Owner | Miami-Dade County (RER) | 07.10.26 |
| $31M | 95 NE 40th St | Commercial | New Construction | Kast Construction Company Florida Llc | City of Miami Building Department | 08.04.26 |
| $31M | 95 NE 40th St | Commercial · retail | New | Owner | Miami-Dade County (RER) | 06.26.26 |
| $30M | 12875 SW 248th St | Commercial · multifamily | New | T & G Corporation Dba:T & G Constructo | Miami-Dade County (RER) | 08.04.26 |
| $28M | 11240 Biscayne Blvd | Commercial · multifamily | New | Np Computer Network & Solutions Inc | Miami-Dade County (RER) | 08.14.26 |
| $28M | 11240 Biscayne Blvd | Commercial · multifamily | New | Kast Construction Company Florida Llc | Miami-Dade County (RER) | 08.06.26 |
| $28M | 11240 Biscayne Blvd | Commercial · multifamily | New | All American Windows And Doors Llc | Miami-Dade County (RER) | 07.08.26 |
| $27M | 11875 SW 216th St | Commercial | New | Gomez Construction Company | Miami-Dade County (RER) | 08.14.26 |
| $24M | 13830 SW 250th St | Commercial · multifamily | New | R S Construction Of Dade Inc | Miami-Dade County (RER) | 07.23.26 |
| $24M | 13830 SW 250th St | Commercial · multifamily | New | Z Roofing & Waterproofing Inc | Miami-Dade County (RER) | 06.22.26 |
| $21M | 1750 NW 15 Strd | Commercial | New Construction | Miller Construction Company | City of Miami Building Department | 07.13.26 |
| $18M | 1 Mia Replacement Bldg 3032 | Commercial · government | New | A-1 Duran Roofing Inc | Miami-Dade County (RER) | 08.21.26 |
| $18M | 1 Mia Replacement Bldg 3032 | Commercial · government | New | Window Works Impact Glazing Inc | Miami-Dade County (RER) | 08.06.26 |
| $18M | 19901 SW 110th Ct | Commercial · multifamily | New | Infinite Builders Llc | Miami-Dade County (RER) | 06.25.26 |
| $16M | 12400 SW 152nd St | Commercial · government | New | Elite Roofing And Contracting Inc | Miami-Dade County (RER) | 08.06.26 |
| $15M | 2220 NW 41st St | Commercial · multifamily | New | Z Roofing & Waterproofing Inc | Miami-Dade County (RER) | 07.28.26 |
| $15M | 94 Palm Ave | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 08.11.26 |
| $14M | 120 SW 8th St | Commercial | New | Cmc Contractors Llc | Miami-Dade County (RER) | 08.06.26 |
| $13M | 1130 SW 22nd St | Commercial | New Construction | Building Block Realty Llc | City of Miami Building Department | 07.30.26 |
| $12M | 2900 SW 147th Ave | Commercial | New | Owner | Miami-Dade County (RER) | 08.05.26 |
| $10M | 18450 NW 87th Ave | Commercial · retail | New | C & S Roofing Company | Miami-Dade County (RER) | 06.26.26 |
| $10M | 9775 SW 87th Ave | Commercial · school | New | Herman Construction Services Inc | Miami-Dade County (RER) | 08.18.26 |
| $8.7M | 1896 NW 37th Ave | Commercial | New Construction | Moss & Associates Llc | City of Miami Building Department | 08.19.26 |
| $8.2M | 190 NW 162nd St | Commercial · multifamily | New | Psn Contracting Llc | Miami-Dade County (RER) | 08.17.26 |
| $8.0M | 18496 NW 67th Ave | Commercial · retail | New | Hawkins Construction\, Inc. | Miami-Dade County (RER) | 08.10.26 |
| $8.0M | 1822 NW 37th Ave | Commercial | New Construction | Building Blocks Gfrc Llc | City of Miami Building Department | 07.28.26 |
| $8.0M | 18496 NW 67th Ave | Commercial · retail | New | Hawkins Construction\, Inc. | Miami-Dade County (RER) | 07.27.26 |
| $7.7M | 21101 Old Cutler Rd | Commercial | New | Owner | Miami-Dade County (RER) | 07.14.26 |
| $7.7M | 21101 Old Cutler Rd | Commercial | New | Owner | Miami-Dade County (RER) | 06.29.26 |
| $7.6M | 6431 NW 32nd Ave | Commercial · multifamily | New | Stark Roofing & Construction Group Inc | Miami-Dade County (RER) | 07.23.26 |
| $7.6M | 14100 SW 136th St | Commercial | New | Secure Window Solutions Llc | Miami-Dade County (RER) | 08.18.26 |
| $7.4M | 84 NW 34th St | Commercial | New Construction | Mg3 Developer Group Llc | City of Miami Building Department | 08.18.26 |
| $7.0M | 1125 97th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 08.21.26 |
| $7.0M | 1160 101st St | Commercial | New | Owner | Miami-Dade County (RER) | 08.20.26 |
| $7.0M | 1160 101st St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 08.18.26 |
| $7.0M | 1125 97th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 08.18.26 |
| $6.1M | 4744 N Bay Rd | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.02.26 |
| $6.0M | 13251 S Dixie Hwy | Commercial · retail | New | Owner | Miami-Dade County (RER) | 07.07.26 |
| $5.9M | 1699 NE 167th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 08.13.26 |
| $5.2M | 1 Golden Beach Dr | Commercial · government | New | John Bell Construction Inc | Miami-Dade County (RER) | 06.26.26 |
| $4.8M | 12405 SW 88th St | Commercial · retail | New | Oak Construction Co Inc | Miami-Dade County (RER) | 08.11.26 |
| $4.8M | 12405 SW 88th St | Commercial · retail | New | Porter Roofing Contractors Inc | Miami-Dade County (RER) | 07.22.26 |
| $4.8M | 12405 SW 88th St | Commercial · retail | New | Miller Glass & Glazing Inc | Miami-Dade County (RER) | 07.06.26 |
| $4.8M | 131 NW 75th St | Commercial · office | New | Camcon Group Llc | Miami-Dade County (RER) | 07.07.26 |
| $4.7M | 7801 NW 71st St | Commercial · industrial | New | Vision Shutters Inc. | Miami-Dade County (RER) | 06.23.26 |
| $4.4M | 1141 N Venetian Dr | Residential | New Construction | Treo Construction Llc | City of Miami Building Department | 07.22.26 |
| $4.2M | 768 W 51st St | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 08.03.26 |
| $4.0M | 24 SW 4th St | Residential · single-family home | New | Coastal Condominiums Of Miami Llc | Miami-Dade County (RER) | 08.13.26 |
| $4.0M | 330 SW 1st St | Commercial | New | Cemar Builders Llc | Miami-Dade County (RER) | 07.17.26 |
| $4.0M | 6902 NW 77th Ct | Commercial · industrial | New | Architectural Dev Group Inc | Miami-Dade County (RER) | 07.01.26 |
| $4.0M | 9945 Sunset Dr | Commercial · office | New | Mg3 Developer Group Llc | Miami-Dade County (RER) | 06.29.26 |
| $3.8M | 120 Leucadendra Dr | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 06.23.26 |
| $3.7M | 1428 Brickell Ave | Commercial | New Construction | Gm&P Consulting And Glazing Contractors Inc | City of Miami Building Department | 07.02.26 |
| $3.5M | 6126 SW 58th St | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.20.26 |
| $3.4M | 101 Bal Bay Dr | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.31.26 |
| $3.3M | 1428 Brickell Ave | Commercial | New Construction | Cmc Contractors Llc | City of Miami Building Department | 08.17.26 |
| $3.1M | 27810 S Dixie Hwy | Commercial · multifamily | New | Metro Caulking & Waterproofing | Miami-Dade County (RER) | 08.21.26 |
| $3.1M | 27890 S Dixie Hwy | Commercial · multifamily | New | Metro Caulking & Waterproofing | Miami-Dade County (RER) | 08.12.26 |
| $3.1M | 7020 Almansa St | Residential · single-family home | New | Hollub Construction Group Inc | Miami-Dade County (RER) | 08.12.26 |
| $3.1M | 27810 S Dixie Hwy | Commercial · multifamily | New | First Florida Wynwood\, Llc | Miami-Dade County (RER) | 08.11.26 |
| $3.1M | 9090 S Dadeland Blvd | Commercial · government | New | Nv2a Group Llc | Miami-Dade County (RER) | 07.21.26 |
| $3.0M | 30 Canal St | Commercial · multifamily | New | Building Unlimited Services Inc | Miami-Dade County (RER) | 08.14.26 |
| $3.0M | 400 NW 32nd St | Commercial | New Construction | Imaim Construction Company Llc | City of Miami Building Department | 08.13.26 |
| $3.0M | 400 NW 32nd St | Commercial · multifamily | New | Imaim Construction Company Llc | Miami-Dade County (RER) | 07.01.26 |
| $3.0M | 30 Canal St | Commercial | New | Building Unlimited Services Inc | Miami-Dade County (RER) | 06.29.26 |
| $2.8M | 12945 SW 242nd St | Commercial | New | Allied Hurricane Solutions Inc | Miami-Dade County (RER) | 08.03.26 |
| $2.7M | 1548 Brickell Ave | Commercial | New Construction | Recreational Design & Construction Inc. | City of Miami Building Department | 07.31.26 |
| $2.7M | 14160 SW 136th St | Commercial | New | Alston Construction Company Inc | Miami-Dade County (RER) | 07.06.26 |
| $2.6M | 3600 NE 1st Ave | Commercial | New Construction | Gm&P Consulting And Glazing Contractors Inc | City of Miami Building Department | 07.31.26 |
| $2.6M | 6901 Valencia Dr | Residential · single-family home | New | Coastal Construction Of Miami Dade Cou | Miami-Dade County (RER) | 07.08.26 |
| $2.5M | 11 SE 1st Ave | Commercial | New | Owner | Miami-Dade County (RER) | 08.11.26 |
| $2.5M | 1716 S Bayshore Dr | Residential · single-family home | New | Mv Construction & Development Group In | Miami-Dade County (RER) | 07.15.26 |
| $2.4M | 14130 SW 136th St | Commercial · industrial | New | Alston Construction Company Inc | Miami-Dade County (RER) | 06.25.26 |
| $2.4M | 1384 S Venetian Way | Residential | New Construction | Ch Construction Group Corp. | City of Miami Building Department | 06.25.26 |
| $2.3M | 9854 SW 138th St | Residential · single-family home | New | H & R Construction Group Inc | Miami-Dade County (RER) | 07.06.26 |
| $2.2M | 11500 NW 25th St | Commercial · government | New | Cherokee Enterprises Inc | Miami-Dade County (RER) | 07.15.26 |
| $2.2M | 71 NW 33rd St | Commercial | New Construction | Avf Specialties Corp. | City of Miami Building Department | 06.24.26 |
| $2.2M | 6551 SW 126th St | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 08.03.26 |
| $2.1M | 1550 NE Miami Pl | Commercial | New Construction | All American Windows And Doors Incorporated | City of Miami Building Department | 06.25.26 |
| $2.1M | 2010 NE 120th Rd | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 06.29.26 |
| $2.1M | 7405 SW 127th St | Residential · single-family home | New | Corbea Design Group Llc | Miami-Dade County (RER) | 08.17.26 |
| $2.1M | 6201 SW 79th Ct | Residential · single-family home | New | 22 Core Construction Inc | Miami-Dade County (RER) | 07.08.26 |
| $2.0M | 14855 SW 267th St | Commercial · multifamily | New | All In One Impact Resistant Windows In | Miami-Dade County (RER) | 08.17.26 |
| $2.0M | 3831 Frantz Rd | Residential | New Construction | Ac & M Design Construction Llc | City of Miami Building Department | 08.16.26 |
| $2.0M | 14806 SW 266th Ter | Commercial · multifamily | New | All In One Impact Resistant Windows In | Miami-Dade County (RER) | 08.10.26 |
| $2.0M | 96 Bal Cross Dr | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 08.03.26 |
| $2.0M | 26701 SW 148th Ave | Commercial · multifamily | New | All In One Impact Resistant Windows In | Miami-Dade County (RER) | 07.28.26 |
| $2.0M | 5990 SW 135th Ter | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.17.26 |
| $2.0M | 88 Camden Dr | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.15.26 |
| $2.0M | 2190 NW 183rd St | Commercial | New | Owner | Miami-Dade County (RER) | 07.15.26 |
| $2.0M | 425 NW 124th Ave | Residential · single-family home | New | Prime One Roofing Corp | Miami-Dade County (RER) | 07.14.26 |
| $2.0M | 4835 SW 85th St | Residential · single-family home | New | Professional Roofing & Sales Inc | Miami-Dade County (RER) | 07.08.26 |
| $2.0M | 9450 SW 112th St | Residential · single-family home | New | Qra Roofing Llc | Miami-Dade County (RER) | 07.08.26 |
| $2.0M | 12 Crandon Blvd | Commercial | New | Owner | Miami-Dade County (RER) | 07.06.26 |
| $2.0M | 1880 NW 28th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 06.25.26 |
No permits match that filter.