ARCHIVE / 192 PERMITS
Miami-Dade Permits
Every significant construction permit we've logged across Miami-Dade, biggest valuation first. Filter by address, contractor, or type.
| Value | Address | Type | Scope | Contractor | Agency | Issued |
|---|---|---|---|---|---|---|
| $347M | 8777 Collins Ave | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 09.08.26 |
| $263M | 2 Island Dr | Commercial | New Construction | Moss & Associates Llc | City of Miami Building Department | 08.19.26 |
| $240M | 1 Island Dr | Commercial | New Construction | Moss & Associates Llc | City of Miami Building Department | 07.16.26 |
| $226M | 500 Brickell Key Dr | Commercial · multifamily | New | Balfour Beatty Construction\, Llc | Miami-Dade County (RER) | 07.20.26 |
| $193M | 1822 NW 37th Ave | Commercial · office | New | Moss & Associates Llc | Miami-Dade County (RER) | 06.24.26 |
| $158M | 887 NW 65th Ave | Commercial · office | New | Brasfield & Gorrie L.L.C. | Miami-Dade County (RER) | 07.30.26 |
| $129M | 50 NE 3rd St | Commercial · multifamily | New Construction | John Moriarty And Associates Of Florida Inc | City of Miami Building Department | 09.28.26 |
| $129M | 1837 NE 4th Ave | Commercial | New | Thornton Residential Llc | Miami-Dade County (RER) | 08.21.26 |
| $110M | 50 NE 3rd St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 08.14.26 |
| $104M | 1445 N Miami Ave | Commercial · multifamily | New Construction | First Florida Constructors Llc | City of Miami Building Department | 10.07.26 |
| $104M | 1445 N Miami Ave | Commercial · retail | New | First Florida Constructors Llc | Miami-Dade County (RER) | 08.05.26 |
| $100M | 975 SW 312th St | Commercial · medical | New | Owner | Miami-Dade County (RER) | 09.10.26 |
| $98M | 1750 NE 167th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 09.02.26 |
| $95M | 114 NE 22nd St | Commercial | New Construction | Grycon Llc | City of Miami Building Department | 07.20.26 |
| $95M | 1129 NW 1st Ct | Commercial | New Construction | John Moriarty And Associates Of Florida Inc | City of Miami Building Department | 07.07.26 |
| $86M | 50 NE 29th St | Commercial | New Construction | Coastal Construction Of Miami Dade Inc Dba Coastal Condominiums Ii | City of Miami Building Department | 08.04.26 |
| $77M | 15430 NW 107th Ave | Commercial | New | Ranger Construction Industries Inc | Miami-Dade County (RER) | 08.18.26 |
| $73M | 4383 SW 75th Ave | Commercial · multifamily | New | Coastland Construction Management Inc | Miami-Dade County (RER) | 08.07.26 |
| $70M | 5959 SW 71st St | Commercial · hotel | New | Jaxi Builders Inc | Miami-Dade County (RER) | 08.18.26 |
| $68M | 2681 NE 191st St | Commercial · multifamily | New | The Window Guys Of Florida Inc | Miami-Dade County (RER) | 09.16.26 |
| $65M | 2822 NE 187th St | Commercial · retail | New | Owner | Miami-Dade County (RER) | 09.22.26 |
| $65M | 18600 NW 25th Ave | Commercial | New | Nv2a Group Llc | Miami-Dade County (RER) | 07.13.26 |
| $61M | 3055 NE 4th Ave | Commercial | New Construction | Building Block Realty Llc | City of Miami Building Department | 07.22.26 |
| $61M | 3055 NE 4th Ave | Commercial · hotel | New | Building Block Realty Llc | Miami-Dade County (RER) | 07.01.26 |
| $60M | 606 W Flagler St | Commercial · multifamily | New | Chang Construction Consulting Llc | Miami-Dade County (RER) | 08.24.26 |
| $53M | 12805 Biscayne Dr | Commercial · government | New | Glass Tech Engineering Inc | Miami-Dade County (RER) | 09.02.26 |
| $40M | 2901 NW 2nd Ave | Commercial · multifamily | New Construction | First Florida Wynwood Llc | City of Miami Building Department | 09.14.26 |
| $38M | 3151 SW 27th Ave | Commercial · multifamily | New | Winmar Construction Inc | Miami-Dade County (RER) | 09.14.26 |
| $36M | 3600 Biscayne Blvd | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 09.23.26 |
| $32M | 1775 NE 167th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 09.29.26 |
| $32M | 2901 NW 2nd Ave | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 09.04.26 |
| $31M | 10155 NW 12th St | Commercial | New | Owner | Miami-Dade County (RER) | 07.10.26 |
| $31M | 95 NE 40th St | Commercial | New Construction | Kast Construction Company Florida Llc | City of Miami Building Department | 08.04.26 |
| $31M | 95 NE 40th St | Commercial · retail | New | Owner | Miami-Dade County (RER) | 06.26.26 |
| $30M | 12875 SW 248th St | Commercial · multifamily | New | T & G Corporation Dba:T & G Constructo | Miami-Dade County (RER) | 08.04.26 |
| $30M | 1177 NW 62nd St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 09.14.26 |
| $30M | 1525 NW 135th St | Commercial · government | New | Owner | Miami-Dade County (RER) | 09.02.26 |
| $28M | 11240 Biscayne Blvd | Commercial · multifamily | New | Np Computer Network & Solutions Inc | Miami-Dade County (RER) | 08.14.26 |
| $28M | 11240 Biscayne Blvd | Commercial · multifamily | New | Kast Construction Company Florida Llc | Miami-Dade County (RER) | 08.06.26 |
| $28M | 11240 Biscayne Blvd | Commercial · multifamily | New | All American Windows And Doors Llc | Miami-Dade County (RER) | 07.08.26 |
| $27M | 11875 SW 216th St | Commercial | New | Gomez Construction Company | Miami-Dade County (RER) | 08.14.26 |
| $24M | 13830 SW 250th St | Commercial · multifamily | New | R S Construction Of Dade Inc | Miami-Dade County (RER) | 07.23.26 |
| $24M | 13830 SW 250th St | Commercial · multifamily | New | Z Roofing & Waterproofing Inc | Miami-Dade County (RER) | 06.22.26 |
| $24M | 15200 SW 136th St | Commercial | New | Miller Construction Company | Miami-Dade County (RER) | 08.25.26 |
| $22M | 1480 NW 8th Ave | Commercial | New Construction | Apollo Construction Company Llc | City of Miami Building Department | 08.25.26 |
| $21M | 1750 NW 15 Strd | Commercial | New Construction | Miller Construction Company | City of Miami Building Department | 07.13.26 |
| $18M | 6575 SW 88th St | Commercial · school | New | Moss & Associates Llc | Miami-Dade County (RER) | 09.18.26 |
| $18M | 1 Mia Replacement Bldg 3032 | Commercial · government | New | A-1 Duran Roofing Inc | Miami-Dade County (RER) | 08.21.26 |
| $18M | 1 Mia Replacement Bldg 3032 | Commercial · government | New | Window Works Impact Glazing Inc | Miami-Dade County (RER) | 08.06.26 |
| $18M | 19901 SW 110th Ct | Commercial · multifamily | New | Infinite Builders Llc | Miami-Dade County (RER) | 06.25.26 |
| $16M | 875 NE 135th St | Commercial | New | Owner | Miami-Dade County (RER) | 09.09.26 |
| $16M | 12400 SW 152nd St | Commercial · government | New | Elite Roofing And Contracting Inc | Miami-Dade County (RER) | 08.06.26 |
| $15M | 2220 NW 41st St | Commercial · multifamily | New | Z Roofing & Waterproofing Inc | Miami-Dade County (RER) | 07.28.26 |
| $15M | 94 Palm Ave | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 08.11.26 |
| $15M | 2210 NW 14th St | Commercial · industrial | New | Owner | Miami-Dade County (RER) | 09.24.26 |
| $14M | 120 SW 8th St | Commercial | New | Gm & P Consulting And Glazing Contract | Miami-Dade County (RER) | 09.18.26 |
| $14M | 120 SW 8th St | Commercial | New | Gm & P Consulting And Glazing Contract | Miami-Dade County (RER) | 09.17.26 |
| $14M | 888 SW 68th Ave | Commercial · multifamily | New | Millennium Makeover Inc | Miami-Dade County (RER) | 08.26.26 |
| $14M | 120 SW 8th St | Commercial | New | Cmc Contractors Llc | Miami-Dade County (RER) | 08.06.26 |
| $14M | 16555 SW 157th Ave | Commercial · government | New | Mtm Glass Concepts Inc | Miami-Dade County (RER) | 09.03.26 |
| $13M | 1130 SW 22nd St | Commercial | New Construction | Building Block Realty Llc | City of Miami Building Department | 07.30.26 |
| $12M | 525 SE 1st Ave | Commercial · industrial | New | Owner | Miami-Dade County (RER) | 08.25.26 |
| $12M | 2900 SW 147th Ave | Commercial | New | Owner | Miami-Dade County (RER) | 08.05.26 |
| $10M | 18450 NW 87th Ave | Commercial · retail | New | C & S Roofing Company | Miami-Dade County (RER) | 06.26.26 |
| $10M | 9775 SW 87th Ave | Commercial · school | New | Herman Construction Services Inc | Miami-Dade County (RER) | 08.18.26 |
| $9.5M | 10360 NW 25th St | Commercial · industrial | New | Owner | Miami-Dade County (RER) | 09.11.26 |
| $9.0M | 1100 N Krome Ave | Commercial · hotel | New | Path Construction Northeast\, Inc. | Miami-Dade County (RER) | 09.11.26 |
| $8.7M | 1896 NW 37th Ave | Commercial | New Construction | Moss & Associates Llc | City of Miami Building Department | 08.19.26 |
| $8.2M | 190 NW 162nd St | Commercial · multifamily | New | Psn Contracting Llc | Miami-Dade County (RER) | 08.17.26 |
| $8.2M | 10580 NW 25th St | Commercial · industrial | New | Owner | Miami-Dade County (RER) | 09.11.26 |
| $8.0M | 18496 NW 67th Ave | Commercial · retail | New | Hawkins Construction\, Inc. | Miami-Dade County (RER) | 08.10.26 |
| $8.0M | 1822 NW 37th Ave | Commercial | New Construction | Building Blocks Gfrc Llc | City of Miami Building Department | 07.28.26 |
| $8.0M | 18496 NW 67th Ave | Commercial · retail | New | Hawkins Construction\, Inc. | Miami-Dade County (RER) | 07.27.26 |
| $7.7M | 21101 Old Cutler Rd | Commercial | New | Owner | Miami-Dade County (RER) | 07.14.26 |
| $7.7M | 21101 Old Cutler Rd | Commercial | New | Owner | Miami-Dade County (RER) | 06.29.26 |
| $7.6M | 6431 NW 32nd Ave | Commercial · multifamily | New | A & M Hurricane Protection L.L.C. | Miami-Dade County (RER) | 10.07.26 |
| $7.6M | 6431 NW 32nd Ave | Commercial · multifamily | New | Stark Roofing & Construction Group Inc | Miami-Dade County (RER) | 07.23.26 |
| $7.6M | 14100 SW 136th St | Commercial | New | Secure Window Solutions Llc | Miami-Dade County (RER) | 08.18.26 |
| $7.5M | 10470 NW 25th St | Commercial · industrial | New | Owner | Miami-Dade County (RER) | 09.11.26 |
| $7.5M | 13890 SW 56th St | Commercial · retail | New | Oak Construction Co Inc | Miami-Dade County (RER) | 09.24.26 |
| $7.5M | 1386 S Venetian Way | Residential · single-family home | New | 6ix Project Development Llc | Miami-Dade County (RER) | 09.14.26 |
| $7.4M | 84 NW 34th St | Commercial | New Construction | Mg3 Developer Group Llc | City of Miami Building Department | 08.18.26 |
| $7.1M | 858 NW 10th St | Commercial | New | Hammer Time Builders Inc | Miami-Dade County (RER) | 09.11.26 |
| $7.0M | 1010 NE 78th Rd | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 09.11.26 |
| $7.0M | 1125 97th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 08.21.26 |
| $7.0M | 1160 101st St | Commercial | New | Owner | Miami-Dade County (RER) | 08.20.26 |
| $7.0M | 1160 101st St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 08.18.26 |
| $7.0M | 1125 97th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 08.18.26 |
| $6.5M | 7000 NW 41st St | Commercial | New | Owner | Miami-Dade County (RER) | 09.29.26 |
| $6.1M | 4744 N Bay Rd | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.02.26 |
| $6.0M | 9781 W Okeechobee Rd | Commercial · industrial | New | Owner | Miami-Dade County (RER) | 08.26.26 |
| $6.0M | 13251 S Dixie Hwy | Commercial · retail | New | Owner | Miami-Dade County (RER) | 07.07.26 |
| $5.9M | 1699 NE 167th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 08.13.26 |
| $5.2M | 1 Golden Beach Dr | Commercial · government | New | John Bell Construction Inc | Miami-Dade County (RER) | 06.26.26 |
| $5.0M | 1201 Brickell Bay Dr | Commercial | New | Owner | Miami-Dade County (RER) | 09.21.26 |
| $5.0M | 1201 Brickell Bay Dr | Commercial | New | Owner | Miami-Dade County (RER) | 08.25.26 |
| $4.8M | 12405 SW 88th St | Commercial · retail | New | Oak Construction Co Inc | Miami-Dade County (RER) | 08.11.26 |
| $4.8M | 12405 SW 88th St | Commercial · retail | New | Porter Roofing Contractors Inc | Miami-Dade County (RER) | 07.22.26 |
| $4.8M | 12405 SW 88th St | Commercial · retail | New | Miller Glass & Glazing Inc | Miami-Dade County (RER) | 07.06.26 |
| $4.8M | 131 NW 75th St | Commercial · office | New | Camcon Group Llc | Miami-Dade County (RER) | 07.07.26 |
| $4.7M | 4355 Sabal Palm Rd | Residential · single-family home | New Construction | Treo Construction Llc | City of Miami Building Department | 09.14.26 |
| $4.7M | 7801 NW 71st St | Commercial · industrial | New | Vision Shutters Inc. | Miami-Dade County (RER) | 06.23.26 |
| $4.4M | 25001 SW 137th Ave | Commercial · multifamily | New | A & G Roofing Contractors Llc | Miami-Dade County (RER) | 09.17.26 |
| $4.4M | 1141 N Venetian Dr | Residential | New Construction | Treo Construction Llc | City of Miami Building Department | 07.22.26 |
| $4.2M | 768 W 51st St | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 08.03.26 |
| $4.2M | 6300 SW 114th St | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 08.31.26 |
| $4.0M | 1775 W 24th St 3 | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 10.07.26 |
| $4.0M | 8779 Collins Ave | Commercial · government | New | Owner | Miami-Dade County (RER) | 08.26.26 |
| $4.0M | 1841 S Bayshore Ln | Commercial | New | 360 Builders Llc | Miami-Dade County (RER) | 08.24.26 |
| $4.0M | 24 SW 4th St | Residential · single-family home | New | Coastal Condominiums Of Miami Llc | Miami-Dade County (RER) | 08.13.26 |
| $4.0M | 330 SW 1st St | Commercial | New | Cemar Builders Llc | Miami-Dade County (RER) | 07.17.26 |
| $4.0M | 6902 NW 77th Ct | Commercial · industrial | New | Architectural Dev Group Inc | Miami-Dade County (RER) | 07.01.26 |
| $4.0M | 9945 Sunset Dr | Commercial · office | New | Mg3 Developer Group Llc | Miami-Dade County (RER) | 06.29.26 |
| $3.8M | 120 Leucadendra Dr | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 06.23.26 |
| $3.7M | 1428 Brickell Ave | Commercial | New Construction | Gm&P Consulting And Glazing Contractors Inc | City of Miami Building Department | 07.02.26 |
| $3.6M | 3921 Hardie Ave | Residential | New Construction | Indigo Construction Services Dba Navicon Construction | City of Miami Building Department | 08.27.26 |
| $3.5M | 6601 NE Miami Pl | Commercial · multifamily | New Construction | Edge Construction Usa Inc. | City of Miami Building Department | 09.16.26 |
| $3.5M | 6126 SW 58th St | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.20.26 |
| $3.4M | 101 Bal Bay Dr | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.31.26 |
| $3.3M | 1428 Brickell Ave | Commercial | New Construction | Cmc Contractors Llc | City of Miami Building Department | 08.17.26 |
| $3.3M | 7979 SW 58th St | Residential · single-family home | New | Mackle Builders\, Inc | Miami-Dade County (RER) | 08.26.26 |
| $3.1M | 27810 S Dixie Hwy | Commercial · multifamily | New | Metro Caulking & Waterproofing | Miami-Dade County (RER) | 08.21.26 |
| $3.1M | 27890 S Dixie Hwy | Commercial · multifamily | New | Metro Caulking & Waterproofing | Miami-Dade County (RER) | 08.12.26 |
| $3.1M | 7020 Almansa St | Residential · single-family home | New | Hollub Construction Group Inc | Miami-Dade County (RER) | 08.12.26 |
| $3.1M | 27810 S Dixie Hwy | Commercial · multifamily | New | First Florida Wynwood\, Llc | Miami-Dade County (RER) | 08.11.26 |
| $3.1M | 9090 S Dadeland Blvd | Commercial · government | New | Nv2a Group Llc | Miami-Dade County (RER) | 07.21.26 |
| $3.1M | 10300 SW 63rd Ct | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 09.01.26 |
| $3.0M | 3323 Poinciana Ave | Commercial | New | Onshore Construction And Development I | Miami-Dade County (RER) | 10.01.26 |
| $3.0M | 12488 N Bayshore Dr | Residential · single-family home | New | Structura\, Llc | Miami-Dade County (RER) | 09.24.26 |
| $3.0M | 6420 Bird Rd | Commercial | New | Buckner Roofing Llc | Miami-Dade County (RER) | 09.11.26 |
| $3.0M | 8116 SW 110th Ter | Residential · single-family home | New | Pioneer Interdevelopment Inc | Miami-Dade County (RER) | 09.09.26 |
| $3.0M | 30 Canal St | Commercial · multifamily | New | Building Unlimited Services Inc | Miami-Dade County (RER) | 08.14.26 |
| $3.0M | 400 NW 32nd St | Commercial | New Construction | Imaim Construction Company Llc | City of Miami Building Department | 08.13.26 |
| $3.0M | 400 NW 32nd St | Commercial · multifamily | New | Imaim Construction Company Llc | Miami-Dade County (RER) | 07.01.26 |
| $3.0M | 30 Canal St | Commercial | New | Building Unlimited Services Inc | Miami-Dade County (RER) | 06.29.26 |
| $2.9M | 1809 Brickell Ave | Commercial | New Construction | Gm&P Consulting And Glazing Contractors Inc | City of Miami Building Department | 10.05.26 |
| $2.8M | 12945 SW 242nd St | Commercial | New | Allied Hurricane Solutions Inc | Miami-Dade County (RER) | 08.03.26 |
| $2.8M | 10951 SW 224th St | Residential · single-family home | New | United Construction Engineering Inc | Miami-Dade County (RER) | 09.16.26 |
| $2.8M | 4994 Hammock Lake Dr | Residential · single-family home | New | G L B & Associates Inc | Miami-Dade County (RER) | 09.15.26 |
| $2.8M | 6575 SW 88th St | Commercial · school | New | Owner | Miami-Dade County (RER) | 09.02.26 |
| $2.7M | 1548 Brickell Ave | Commercial | New Construction | Recreational Design & Construction Inc. | City of Miami Building Department | 07.31.26 |
| $2.7M | 14160 SW 136th St | Commercial | New | Alston Construction Company Inc | Miami-Dade County (RER) | 07.06.26 |
| $2.6M | 3600 NE 1st Ave | Commercial | New Construction | Gm&P Consulting And Glazing Contractors Inc | City of Miami Building Department | 07.31.26 |
| $2.6M | 6901 Valencia Dr | Residential · single-family home | New | Coastal Construction Of Miami Dade Cou | Miami-Dade County (RER) | 07.08.26 |
| $2.5M | 3650 Bird Rd | Commercial · retail | New | Owner | Miami-Dade County (RER) | 10.07.26 |
| $2.5M | 8130 SW 47th Ave | Residential · single-family home | New | Biscayne Builders Llc | Miami-Dade County (RER) | 09.15.26 |
| $2.5M | 1425 Marseille Dr | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 09.10.26 |
| $2.5M | 11 SE 1st Ave | Commercial | New | Owner | Miami-Dade County (RER) | 08.11.26 |
| $2.5M | 1716 S Bayshore Dr | Residential · single-family home | New | Mv Construction & Development Group In | Miami-Dade County (RER) | 07.15.26 |
| $2.4M | 1148 Alfonso Ave | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 08.28.26 |
| $2.4M | 14130 SW 136th St | Commercial · industrial | New | Secure Window Solutions Llc | Miami-Dade County (RER) | 09.30.26 |
| $2.4M | 14130 SW 136th St | Commercial · industrial | New | Alston Construction Company Inc | Miami-Dade County (RER) | 06.25.26 |
| $2.4M | 6404 Caballero Blvd | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 09.10.26 |
| $2.4M | 1384 S Venetian Way | Residential | New Construction | Ch Construction Group Corp. | City of Miami Building Department | 06.25.26 |
| $2.3M | 9854 SW 138th St | Residential · single-family home | New | H & R Construction Group Inc | Miami-Dade County (RER) | 07.06.26 |
| $2.2M | 11500 NW 25th St | Commercial · government | New | Cherokee Enterprises Inc | Miami-Dade County (RER) | 07.15.26 |
| $2.2M | 71 NW 33rd St | Commercial | New Construction | Avf Specialties Corp. | City of Miami Building Department | 06.24.26 |
| $2.2M | 6551 SW 126th St | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 08.03.26 |
| $2.1M | 1550 NE Miami Pl | Commercial | New Construction | All American Windows And Doors Incorporated | City of Miami Building Department | 06.25.26 |
| $2.1M | 7830 SW 58th Ave | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 09.10.26 |
| $2.1M | 2010 NE 120th Rd | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 06.29.26 |
| $2.1M | 38 NW 11th St | Commercial | New Construction | Gm&P Consulting And Glazing Contractors Inc | City of Miami Building Department | 09.17.26 |
| $2.1M | 7405 SW 127th St | Residential · single-family home | New | Corbea Design Group Llc | Miami-Dade County (RER) | 08.17.26 |
| $2.1M | 6201 SW 79th Ct | Residential · single-family home | New | 22 Core Construction Inc | Miami-Dade County (RER) | 07.08.26 |
| $2.1M | 5801 SW 108th St | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 09.16.26 |
| $2.0M | 5501 SW 74th St | Residential · single-family home | New | Arauz Roofing Inc | Miami-Dade County (RER) | 08.26.26 |
| $2.0M | 5501 SW 74th St | Residential · single-family home | New | Companies Of R & S Inc | Miami-Dade County (RER) | 08.25.26 |
| $2.0M | 9625 Broadview Ter | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 09.29.26 |
| $2.0M | 1571 1453 NW 4th Ter | Residential · single-family home | New | Contec South Florida Llc | Miami-Dade County (RER) | 09.25.26 |
| $2.0M | 7535 SW 55th Ave | Residential · single-family home | New | Biscayne Builders Llc | Miami-Dade County (RER) | 09.24.26 |
| $2.0M | 14805 SW 267th St | Commercial · multifamily | New | Trejos Roofing Llc | Miami-Dade County (RER) | 09.21.26 |
| $2.0M | 14855 SW 267th St | Commercial · multifamily | New | Trejos Roofing Llc | Miami-Dade County (RER) | 09.21.26 |
| $2.0M | 14806 SW 266th Ter | Commercial · multifamily | New | Trejos Roofing Llc | Miami-Dade County (RER) | 09.21.26 |
| $2.0M | 14856 SW 266th Ter | Commercial · multifamily | New | Trejos Roofing Llc | Miami-Dade County (RER) | 09.18.26 |
| $2.0M | 9450 SW 112th St | Residential · single-family home | New | Omega Roofing Inc | Miami-Dade County (RER) | 09.15.26 |
| $2.0M | 14805 SW 267th St | Commercial · multifamily | New | All In One Impact Resistant Windows In | Miami-Dade County (RER) | 08.26.26 |
| $2.0M | 14856 SW 266th Ter | Commercial · multifamily | New | All In One Impact Resistant Windows In | Miami-Dade County (RER) | 08.26.26 |
| $2.0M | 14808 SW 267th St | Commercial · multifamily | New | All In One Impact Resistant Windows In | Miami-Dade County (RER) | 08.25.26 |
| $2.0M | 14858 SW 267th St | Commercial · multifamily | New | All In One Impact Resistant Windows In | Miami-Dade County (RER) | 08.25.26 |
| $2.0M | 14855 SW 267th St | Commercial · multifamily | New | All In One Impact Resistant Windows In | Miami-Dade County (RER) | 08.17.26 |
| $2.0M | 3831 Frantz Rd | Residential | New Construction | Ac & M Design Construction Llc | City of Miami Building Department | 08.16.26 |
| $2.0M | 14806 SW 266th Ter | Commercial · multifamily | New | All In One Impact Resistant Windows In | Miami-Dade County (RER) | 08.10.26 |
| $2.0M | 96 Bal Cross Dr | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 08.03.26 |
| $2.0M | 26701 SW 148th Ave | Commercial · multifamily | New | All In One Impact Resistant Windows In | Miami-Dade County (RER) | 07.28.26 |
| $2.0M | 5990 SW 135th Ter | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.17.26 |
| $2.0M | 88 Camden Dr | Residential · single-family home | New | Owner | Miami-Dade County (RER) | 07.15.26 |
| $2.0M | 2190 NW 183rd St | Commercial | New | Owner | Miami-Dade County (RER) | 07.15.26 |
| $2.0M | 425 NW 124th Ave | Residential · single-family home | New | Prime One Roofing Corp | Miami-Dade County (RER) | 07.14.26 |
| $2.0M | 4835 SW 85th St | Residential · single-family home | New | Professional Roofing & Sales Inc | Miami-Dade County (RER) | 07.08.26 |
| $2.0M | 9450 SW 112th St | Residential · single-family home | New | Qra Roofing Llc | Miami-Dade County (RER) | 07.08.26 |
| $2.0M | 12 Crandon Blvd | Commercial | New | Owner | Miami-Dade County (RER) | 07.06.26 |
| $2.0M | 1880 NW 28th St | Commercial · multifamily | New | Owner | Miami-Dade County (RER) | 06.25.26 |
No permits match that filter.