Real estate developers in New York City
The real estate developers we cover in New York City, ranked by coverage, with their projects, permits and stories.
| Developer | Stories | Projects | Last activity |
|---|---|---|---|
| SL Green Realty | 8 stories | 5 projects | |
| Extell Development | 7 stories | 6 projects | |
| Related Companies | 6 stories | 4 projects | |
| Rudin Management | 5 stories | 3 projects | |
| Vornado Realty Trust | 5 stories | 4 projects | |
| GFP Real Estate | 4 stories | 3 projects | |
| L+M Development Partners | 4 stories | 3 projects | |
| Naftali Group | 4 stories | 4 projects | |
| Taconic Partners | 4 stories | 2 projects | |
| Westorchard Management | 4 stories | 4 projects | |
| Atlas Capital Group | 3 stories | 2 projects | |
| EMP Capital Group | 3 stories | 2 projects | |
| EPIRE | 3 stories | 1 project | |
| Kushner Companies | 3 stories | 2 projects | |
| Northwind Group | 3 stories | 3 projects | |
| Prospect Developers | 3 stories | 1 project | |
| RFR Holding | 3 stories | 1 project | |
| Slate Property Group | 3 stories | 2 projects | |
| Variety Boys & Girls Club of Queens | 3 stories | 2 projects | |
| A&E Real Estate Holdings | 2 stories | 1 project | |
| Arch Companies | 2 stories | 1 project | |
| Atlantis Development Inc | 2 stories | 1 project | |
| Aurora Capital Associates | 2 stories | 1 project | |
| AvalonBay Communities | 2 stories | 2 projects | |
| Borough Developers | 2 stories | 2 projects | |
| BridgeCity Capital | 2 stories | 1 project | |
| BXP | 2 stories | 1 project | |
| Capstone Equities | 2 stories | 2 projects | |
| Chetrit Group | 2 stories | 2 projects | |
| Community League of the Heights | 2 stories | 1 project | |
| David Werner Real Estate Investments | 2 stories | 2 projects | |
| Flatiron Equities | 2 stories | 2 projects | |
| Genesis Companies | 2 stories | 1 project | |
| Grubb Properties | 2 stories | 2 projects | |
| ICER Real Estate | 2 stories | 2 projects | |
| Joyland Group | 2 stories | 1 project | |
| Katara Hospitality | 2 stories | 1 project | |
| Keyah Real Estate Group | 2 stories | 1 project | |
| Kings Capital | 2 stories | 2 projects | |
| Kinsmen Property Group | 2 stories | 2 projects | |
| LCOR | 2 stories | 1 project | |
| Lichter Real Estate | 2 stories | 0 projects | |
| Mack Real Estate Group | 2 stories | 2 projects | |
| Natora Group | 2 stories | 1 project | |
| New York City Housing Development Corporation | 2 stories | 2 projects | |
| QR Real Estate Capital | 2 stories | 2 projects | |
| Quadrum Global | 2 stories | 1 project | |
| Reading International | 2 stories | 1 project | |
| Rockefeller Group | 2 stories | 2 projects | |
| SL Property Group | 2 stories | 2 projects | |
| Starrett Corporation | 2 stories | 2 projects | |
| Stillman Development International | 2 stories | 1 project | |
| TF Cornerstone | 2 stories | 2 projects | |
| Thor Equities | 2 stories | 1 project | |
| Trinity Church Wall Street | 2 stories | 2 projects | |
| Vivmark Residential | 2 stories | 2 projects | |
| Watermark Capital Group | 2 stories | 1 project | |
| Wharton Properties | 2 stories | 1 project | |
| Wildflower | 2 stories | 2 projects | |
| ZD Jasper Realty | 2 stories | 2 projects | |
| Allied Partners | 1 story | 1 project | |
| Berkadia | 1 story | 1 project | |
| BH3 Management | 1 story | 1 project | |
| Brookfield | 1 story | 1 project | |
| Cohen Brothers Realty | 1 story | 1 project | |
| Compass | 1 story | 0 projects | |
| David Werner Real Estate | 1 story | 1 project | |
| Hazelton Capital Group | 1 story | 0 projects | |
| Hines | 1 story | 1 project | |
| Inspired by Somerset Development | 1 story | 1 project | |
| JDS Development Group | 1 story | 1 project | |
| Namdar Realty Group | 1 story | 0 projects | |
| Nuveen | 1 story | 1 project | |
| Prologis | 1 story | 1 project | |
| RFR | 1 story | 1 project | |
| Rudin | 1 story | 1 project | |
| SB Development | 1 story | 0 projects | |
| Silverstein Properties | 1 story | 1 project |
No developers match.
New York developer questions
- Who are the most active real estate developers in New York City?
- By number of stories in The American Developer, the most covered real estate developers in New York City are SL Green Realty (8 stories), Extell Development (7 stories), Related Companies (6 stories), Rudin Management (5 stories) and Vornado Realty Trust (5 stories).
- How many real estate developers does The American Developer track in New York City?
- The American Developer tracks 78 developers in New York City. The most recent activity was EMP Capital Group on Nov 20, 2026.
- Which developer has the most projects in New York City?
- Extell Development has the most projects in our New York City coverage, with 6 projects reported.