ARCHIVE / 102 TRADES
Land & Sites
Notable development-site trades across Miami-Dade — vacant land, commercial, multifamily and industrial parcels changing hands. Biggest first; filter by address, buyer or use.
| Price | Address | Use | Lot | Buyer | Seller | Recorded |
|---|---|---|---|---|---|---|
| $16.9M | 174 Camden DrBal Harbour | VACANT RESIDENTIAL | 13,553 sf | Holand Land Holdings Florida Llc | 174 Camden Llc | 06.02.26 |
| $7.1M | 1850 S Treasure DrNorth Bay Village | MULTIFAMILY 10 UNITS PLUS | 12,000 sf | Acs Promotions Llc | Treasure 1850 Llc | 05.27.26 |
| $5.6M | 7612 Sw 83 CtUnincorporated County | VACANT RESIDENTIAL | 33,977 sf | George Padilla | 7612 Sw 83 Ct Llc | 05.21.26 |
| $14.5M | 100 Ne 28 StMiami | LIGHT MANUFACTURING | 10,570 sf | Terminal Wynwood Llc | Wellmeaning Spaces Llc | 05.20.26 |
| $8.3M | 2829 Bird AveMiami | STORE | 15,000 sf | 2829 Grove Llc | Marbella Investments Group Llc | 05.18.26 |
| $8M | 631 Lincoln RdMiami Beach | STORE | 5,250 sf | Beyond 631 Lincoln Llc | Thelmar Corp | 05.18.26 |
| $23.6M | 12200 Nw S River DrMedley | SERVICE STATION | 62,393 sf | Medley Holdings Fl Llc | South Florida Truck Stop Inc | 05.16.26 |
| $16M | 3959 Nw 79 AveDoral | HOTEL OR MOTEL | 122,640 sf | 3959 Holdings Llc | 3959 Property Holdings Llc | 05.15.26 |
| $5.2M | 6450 Sw 82 StUnincorporated County | VACANT RESIDENTIAL | 10,650 sf | 6450 Dh Llc | 6450sw82st Llc | 05.15.26 |
| $34M | 1745 W 24 StMiami Beach | VACANT RESIDENTIAL | 13,125 sf | Amy Gross Trs | Sunset Islands Developments Llc | 05.14.26 |
| $8.6M | Folio 0232260020401Miami Beach | VACANT RESIDENTIAL | 11,537 sf | Lauren Somekh Trs | 3500 Flamingo Drive Llc | 05.13.26 |
| $5.1M | 1148 Se 3 StFlorida City | VACANT | 1,778 sf | Lennar Homes Llc | Kl Lb Buy 1 Llc | 05.13.26 |
| $5.2M | 12215 W Dixie HwyNorth Miami | MULTIFAMILY 10 UNITS PLUS | 15,000 sf | K & E Holdings Group Inc | Parkview Nm Llc | 05.11.26 |
| $151.4M | 11295 Biscayne BlvdUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 355,781 sf | Cf Biscayne Multifamily Dist | Biscayne Shores Ventures Lllp | 05.06.26 |
| $8.1M | 3131 Commodore PlzMiami | RESTAURANT OR CAFETERIA | 7,725 sf | Abl Cp Llc | 3131 Commodore Plaza | 05.06.26 |
| $6.9M | Folio 2230030590010Medley | VACANT LAND - INDUSTRIAL | 63,551 sf | Neenah Foundry Company | U S Holdings Inc | 05.06.26 |
| $13.5M | 2261 Ne 164 StNorth Miami Beach | WAREHOUSE TERMINAL OR STG | 85,334 sf | Decker Center Miami Llc | Bh Sg Llc | 05.05.26 |
| $11M | 2815 Sw 1 StMiami | VACANT LAND - COMMERCIAL | 3,750 sf | Seven Roads Re Llc | The Roads Townhomes Incorporated | 05.05.26 |
| $6.6M | 2740 Ne 208 TerAventura | VACANT LAND - COMMERCIAL | 6,180 sf | Kla Academy Aventura Llc | Bh Aventura Land Holdings Llc | 05.05.26 |
| $9.5M | 12540 Nw S River DrMedley | WAREHOUSE TERMINAL OR STG | 50,000 sf | South River Drive Holding Llc | U R Investments Group Inc | 04.30.26 |
| $8.8M | 3808 Sw 8 StCoral Gables | STORE | 24,000 sf | Ponce 8 Llc | Jilk Invest Inc | 04.30.26 |
| $7.3M | 333 Nw 23 StMiami | WAREHOUSE TERMINAL OR STG | 9,750 sf | Mm Acquisitions Ii Llc | 333nw23 Llc | 04.30.26 |
| $6M | Folio 3049240012450Unincorporated County | VACANT RESIDENTIAL | 45,956 sf | 5400 Sw 122 Ave Llc | Famnet Family Network Llc | 04.30.26 |
| $6M | 7090 Sw 59 PlSouth Miami | STORE | 8,334 sf | Alta Somi I Llc | Grec Pinecrest Llc | 04.29.26 |
| $38.5M | 1727 W 24 StMiami Beach | VACANT RESIDENTIAL | 15,894 sf | Robert Johnson Trs | Sunset Islands Developments | 04.28.26 |
| $23M | 5959 Sw 71 StSouth Miami | HOTEL OR MOTEL | 35,700 sf | Alta Somi I Llc | Pacmiso 13 Corp | 04.28.26 |
| $11.4M | 4280 Ingraham HwyMiami | VACANT RESIDENTIAL | 14,843 sf | West Investments Real Estate Llc | Luxom Vii Llc | 04.27.26 |
| $6.2M | 14995 Sw 88 StUnincorporated County | FINANCIAL INSTITUTION | 43,561 sf | 14 Cortelyou Realty Corp | Geovest Corp | 04.27.26 |
| $5.7M | 6420 Bird RdUnincorporated County | VACANT LAND - COMMERCIAL | 20,426 sf | Jpmorgan Chase Bank Na | Boos Bird Rd Llc | 04.27.26 |
| $5.4M | 9165 Nw 96 StMedley | LIGHT MANUFACTURING | 43,560 sf | 9165 Llc | Hybrid Properties Llc & | 04.27.26 |
| $14.9M | 9175 Arvida DrCoral Gables | VACANT RESIDENTIAL | 43,293 sf | Cma 9175 Arvida Drive Llc | 9175 Arvida Property Llc | 04.24.26 |
| $8.1M | Folio 0351070040080Coral Gables | VACANT RESIDENTIAL | 57,499 sf | Alberto J Suarez | Cristina Alvarez De Solo Trs | 04.23.26 |
| $7.8M | 33700 Sw 192 AveUnincorporated County | VACANT RESIDENTIAL | 101,495 sf | Tpg Ehc E Len Multi State 1 Llc | Drp Solaris Fl 1 Llc | 04.23.26 |
| $7.8M | 10760 Biscayne BlvdUnincorporated County | FINANCIAL INSTITUTION | 38,295 sf | Rk 107 Biscayne Llc | Az Biscayne Holdings Llc | 04.20.26 |
| $7.2M | 7506 Sw 55 AveUnincorporated County | VACANT RESIDENTIAL | 10,938 sf | Greg Herskowitz Trs | 7506 High Pines Llc | 04.20.26 |
| $5.8M | 4200 Nw 72 AveUnincorporated County | WAREHOUSE TERMINAL OR STG | 43,909 sf | Calico Silver Llc | Beta Sig Llc | 04.20.26 |
| $8.8M | 8865 S Dixie HwyPinecrest | STORE | 25,510 sf | 8865 South Dixie Hwy Llc | Echo Eight Llc | 04.15.26 |
| $10.4M | 31 La Gorce CirMiami Beach | VACANT RESIDENTIAL | 22,500 sf | David Farmer | 31 La Gorce Circle Llc | 04.14.26 |
| $31.7M | 2630 Nw 2 AveMiami | VACANT LAND - COMMERCIAL | 2,241 sf | 2600 Nw 2nd Ave Trs | Asg Wynwood Llc | 04.13.26 |
| $5.6M | 7965 Sw 53 AveUnincorporated County | VACANT RESIDENTIAL | 8,330 sf | Nicholas Devereux | 7965 Sw 53 Avenue Llc | 04.13.26 |
| $6.2M | 13901 Old Cutler RdPalmetto Bay | VACANT RESIDENTIAL | 40,511 sf | Tom Castellanos | Gvm Ig Llc | 04.10.26 |
| $5.5M | 916 Catalonia AveCoral Gables | VACANT RESIDENTIAL | 13,000 sf | Stephen C Ross Trs | 916 Catalonia Ave Llc | 04.10.26 |
| $65.5M | 10605 Hammocks BlvdUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 419,618 sf | Cascades Propco Llc | Cascades Hammocks | 04.09.26 |
| $63.2M | 18805 Collins AveSunny Isles Beach | OFFICE BUILDING - ONE STORY | 70,349 sf | La Playa 2 Llc | La Playa Beach Associates Llc | 04.09.26 |
| $6.5M | 4510 Ne 2 AveMiami | VACANT LAND - COMMERCIAL | 16,726 sf | 4510 Ne 2nd Avenue Partners Llc | Slh Investments Llc | 04.09.26 |
| $5.5M | 35508 Sw 191 AveUnincorporated County | VACANT | 1,914 sf | Lennar Homes Llc | Tpg Ag Ehc Iii Multi State 6 Llc | 04.09.26 |
| $11.5M | 1236 S Venetian WayMiami | VACANT RESIDENTIAL | 13,382 sf | Jlbf4 Us1 Llc | 1234 Venetian Llc | 04.08.26 |
| $16M | 110 Phoenetia AveCoral Gables | OFFICE BUILDING - ONE STORY | 64,337 sf | Phoenetia Acquisition Llc | Century Crystal Group Llc | 04.06.26 |
| $7.7M | 7420 Sw 52 AveUnincorporated County | VACANT RESIDENTIAL | 9,113 sf | Labounty Llc Trs | Build Capital Llc | 04.06.26 |
| $6.3M | 12600 Sw 125 AveUnincorporated County | WAREHOUSE TERMINAL OR STG | 91,276 sf | K And B Regional Holding | Richard Young Squires Trs | 04.06.26 |
| $6.2M | 5847 Sw 81 StSouth Miami | VACANT RESIDENTIAL | 17,940 sf | Christopher Cruz | 6641 Snapper Creek Llc | 04.06.26 |
| $27M | 10500 Nw 12 StDoral | AUTOMOTIVE OR MARINE | 171,931 sf | Jja Properties Fl Llc | Miami International 10500 | 03.31.26 |
| $23M | 10688 Nw 12 StDoral | AUTOMOTIVE OR MARINE | 167,750 sf | Jja Properties Fl Llc | Miami International 10688 Llc | 03.31.26 |
| $17.4M | 850 Ne 2 AveMiami | STORE | 51,054 sf | Mwc D East Retail Owner Lp | Mwc Retail Llc | 03.31.26 |
| $11.5M | 6475 Sw 92 StPinecrest | VACANT RESIDENTIAL | 35,283 sf | Nicholas Mcmahon | 6475 Investments Llc | 03.30.26 |
| $5.5M | 4300 Sw 75 AveUnincorporated County | WAREHOUSE TERMINAL OR STG | 40,946 sf | Wmgsa 75th Ave Owner Llc | Sweet Elg Properties Llc | 03.27.26 |
| $19M | 2125 Biscayne BlvdMiami | OFFICE BUILDING - MULTISTORY | 33,530 sf | Valoro Biscayne Owner Llc | 2125 Biscayne Novel Coworking Llc | 03.26.26 |
| $11.9M | 15315 S Dixie HwyPalmetto Bay | PROFESSIONAL SERVICE BLDG | 73,736 sf | Coral Reef Shopping Plaza Llc | Coral Reef Plaza Inc | 03.26.26 |
| $15M | 910 Lincoln RdMiami Beach | STORE | 7,500 sf | 48 East 81st Llc | Torose 910 Lincoln Llc | 03.25.26 |
| $10.4M | 26115 S Dixie HwyUnincorporated County | VACANT LAND - COMMERCIAL | 139,510 sf | Artisan Land Llc | 261 Holdings Llc | 03.25.26 |
| $10.2M | 290 Nw 165 StUnincorporated County | OFFICE BUILDING - MULTISTORY | 67,012 sf | 290 Property Llc | Alden Property Corp | 03.25.26 |
| $52.3M | 150 Ne 8 StMiami | STORE | 46,029 sf | Mwc F East Retail Owner Lp | Mwc Retail F East Llc | 03.23.26 |
| $8.3M | Folio 0232340030075Miami Beach | VACANT LAND - COMMERCIAL | 8,477 sf | — | — | 03.23.26 |
| $6M | 420 Nw 10 StMiami | MULTIFAMILY 10 UNITS PLUS | 21,750 sf | 420 Vmr Lrl Llc | 420 Nw 10 St Llc | 03.23.26 |
| $5.4M | 13701 Coral WayUnincorporated County | SERVICE STATION | 23,087 sf | Sunshine Dade Investments Llc | M Three Corp | 03.23.26 |
| $6.2M | 583 Nw 35 StMiami | VACANT RESIDENTIAL | 7,000 sf | Evolve Bec Wynwood 35 Llc | Mpw Holdings Ii Llc | 03.20.26 |
| $54M | 510 Nw 26 StMiami | PARKING LOT/MOBILE HOME PARK | 4,950 sf | Gk Real Estate 5 Llc | Ultimate Equity Inc | 03.19.26 |
| $22.3M | 399 Ocean BlvdGolden Beach | vacantVACANT RESIDENTIAL | 21,000 sf | Ocean Boulevard Holdings Llc | Barry E Somerstein Trs | 03.19.26 |
| $24.5M | 228 W Di Lido DrMiami Beach | VACANT RESIDENTIAL | 10,500 sf | Duboce Triangle Llc | 228 West Dilido Llc | 03.18.26 |
| $5M | 5540 Nw 78 AveDoral | WAREHOUSE TERMINAL OR STG | 13,841 sf | Atlas Aerospace Accessories Llc | Aereos Realty Llc | 03.18.26 |
| $34.2M | 8400 Nw 33 StDoral | INSURANCE COMPANY | 349,351 sf | Cofe Westside Plaza Llc | Westside Office Llc | 03.16.26 |
| $29.1M | 8200 Nw 33 StDoral | OFFICE BUILDING - MULTISTORY | 297,162 sf | Cofe Westside Plaza Llc | Westside Office Iii Llc | 03.16.26 |
| $88.8M | Folio 0131370360060Miami | vacantVACANT LAND - COMMERCIAL | 61,197 sf | Kasumigaseki Florida Llc | Miami A/I Parcel 3 Subsidiary Llc | 03.13.26 |
| $14.3M | 1940 Bay DrMiami Beach | MULTIFAMILY 10 UNITS PLUS | 35,400 sf | 1940 Bay Drive Llc | 1940 Apartments Llc | 03.13.26 |
| $6.7M | 453 Nw 3 StMiami | MULTIFAMILY 2-9 UNITS | 7,500 sf | Cb Bricka Rio Vista Llc | Temple Court Venture Lp | 03.13.26 |
| $48.8M | 9500 Nw 108 AveUnincorporated County | WAREHOUSE TERMINAL OR STG | 470,679 sf | Spg 9500 Nw 108th Ave Llc | Intradeco Apparel Inc | 03.10.26 |
| $6M | 29645 S Federal HwyUnincorporated County | STORE | 95,241 sf | 29645 S Dixie Llc | Dixie Avocado Llc | 03.06.26 |
| $8.1M | 9800 Nw 79 AveHialeah Gardens | WAREHOUSE TERMINAL OR STG | 56,312 sf | Lrf4 Mia Nw 79th Ave Llc | Penareal Llc | 03.04.26 |
| $9.8M | 8600 Nw 93 StMedley | WAREHOUSE TERMINAL OR STG | 147,930 sf | 8600 Nw 93rd Llc | Elemental Properties Llc | 03.03.26 |
| $170M | 7 Indian Creek Island RdIndian Creek | VACANT RESIDENTIAL | 80,000 sf | Meridian Asset Partners Llc | Celia Lee Llc | 03.02.26 |
| $10.5M | 13815 Sw 139 CtUnincorporated County | LIGHT MANUFACTURING | 80,451 sf | Starlight Mt Investment Corp | 139 Tamiami Llc | 03.02.26 |
| $6.1M | 3101 Jefferson StMiami | VACANT RESIDENTIAL | 6,120 sf | Andres Valbuena | Agm Contractors Fl Llc | 03.02.26 |
| $5M | 771 Nw 12 StMiami | VACANT RESIDENTIAL | 5,653 sf | Hpm Resi 1b Llc | Hpm Resi I Llc | 02.27.26 |
| $35M | 235 Solano PradoCoral Gables | VACANT RESIDENTIAL | 73,311 sf | Solano Residence Llc | Hautacam Llc | 02.26.26 |
| $16.4M | 9315 Nw 112 AveUnincorporated County | WAREHOUSE TERMINAL OR STG | 130,680 sf | 9315 Investments Llc | Giti 9315 Llc | 02.26.26 |
| $110M | 1 Se 3 AveMiami | OFFICE BUILDING - MULTISTORY | 46,844 sf | 1 Se 3rd Avenue Realty Llc | Stic Holdings Llc | 02.25.26 |
| $7.3M | 8269 Nw 54 StDoral | LIGHT MANUFACTURING | 39,014 sf | Spg 8269 Nw 54th St Llc | Doral Warehouse Property Llc | 02.25.26 |
| $9.6M | 13 Sw 3 StFlorida City | vacantVACANT | 1,251 sf | Redwood Mariners Cove Llc | Lennar Homes Llc | 02.20.26 |
| $21.5M | 1200 W 49 StHialeah | AUTOMOTIVE OR MARINE | 250,034 sf | Ford Of Hialeah Llc | Verium Investments Llc | 02.19.26 |
| $7.5M | 7401 Sw 54 AveUnincorporated County | VACANT RESIDENTIAL | 12,500 sf | Nir Seroussi Trs | Heritage Homebuilders V Llc | 02.19.26 |
| $51M | 11102 Nw S River DrMedley | WAREHOUSE TERMINAL OR STG | 398,052 sf | Ew Sb Fl Medley 11102 Llc | Mars Acquisitions Inc | 02.18.26 |
| $5.2M | 1700 Sw 3 AveMiami | RESTAURANT OR CAFETERIA | 11,746 sf | Ofcp 25 Llc | Coral Way Partners Llc | 02.18.26 |
| $9M | 440 W 20 StHialeah | LIGHT MANUFACTURING | 74,702 sf | Lrf4 Mia 20th St Llc | Chechy Inc | 02.17.26 |
| $11.8M | 3300 S Dixie HwyMiami | MULTIFAMILY 10 UNITS PLUS | 32,108 sf | 3300 South Dixie Highway Llc | Dolce Far Niente Llc | 02.16.26 |
| $13.9M | 9224 Bay DrSurfside | vacantVACANT RESIDENTIAL | 22,000 sf | 9224 Bay Residence Llc | 9224 Bay Drive Llc | 02.13.26 |
| $5.9M | 5680 Nw 32 AveUnincorporated County | WAREHOUSE TERMINAL OR STG | 86,856 sf | Pyramid 5680 Llc | Bos Warehouse 32 Llc | 02.13.26 |
| $11M | 2365 Ali Baba AveOpa-Locka | WAREHOUSE TERMINAL OR STG | 180,000 sf | Lvpa Ali Baba Os Owner Llc | Rlf Iii East Llc | 02.12.26 |
| $6.4M | 10002 E Bay Harbor DrBay Harbor Islands | MULTIFAMILY 10 UNITS PLUS | 22,876 sf | R M C A Development Llc | Stay Harbor Llc | 02.12.26 |
| $6.1M | 11403 Nw 39 StDoral | WAREHOUSE TERMINAL OR STG | 27,960 sf | Glh Capital Partners Llc | Ansa Mcal Inc | 02.12.26 |
| $6.5M | 2200 Sw 67 AveUnincorporated County | OFFICE BUILDING - MULTISTORY | 19,800 sf | Camconhq2200 Llc | 2200 Ludlam Llc | 02.11.26 |
| $5.1M | 1720 Nw 95 AveDoral | WAREHOUSE TERMINAL OR STG | 42,500 sf | Huh International Property | Ss Lowrey Property Investments | 02.11.26 |
| $31.7M | 601 E Palm DrFlorida City | MULTIFAMILY 10 UNITS PLUS | 403,800 sf | Bonita Pointe Fl Owner Lp | 613 East Palm Drive Fl Owner Llc | 02.10.26 |
No trades match that filter.
Construction permits → · Most active builders → · Data & leaderboards