ARCHIVE / 86 TRADES
Land & Sites
Notable development-site trades across Miami-Dade, vacant land, commercial, multifamily and industrial parcels changing hands. Biggest first; filter by address, buyer or use.
| Price | Address | Use | Lot | Buyer | Seller | Recorded |
|---|---|---|---|---|---|---|
| $11.5M | 15390 Ne 6 AveUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 72,008 sf | Westside Holdings Ii Llc | 15390 Apartments Llc | 06.29.26 |
| $10.4M | 1200 Collins AveMiami Beach | HOTEL OR MOTEL | 7,000 sf | S4 Investments Fund 1 Llc | Mrk 1200 Collins Avenue Llc | 06.24.26 |
| $5.3M | 15001 Ne 6 AveUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 34,406 sf | 15001 Nmb Llc | Sunny Apartments Llc | 06.24.26 |
| $56.3M | 10910 Nw 144 StHialeah Gardens | WAREHOUSE TERMINAL OR STG | 733,148 sf | Terreno Nw 144th Llc | Cv Hialeah Gardens Llc | 06.17.26 |
| $19M | 997 Biarritz DrMiami Beach | MULTIFAMILY 10 UNITS PLUS | 13,800 sf | Alpha School 33141 Llc | Le Petite Papillon | 06.11.26 |
| $6M | 9675 Nw 41 StDoral | STORE | 83,536 sf | Rk Doral 2 Llc | Neil Rollnick (Trs) | 06.11.26 |
| $7.4M | 11400 Sw 82 AveUnincorporated County | VACANT RESIDENTIAL | 39,465 sf | Patrick Francis Orlando | 11400 Sw 82 Ave Llc | 06.10.26 |
| $25M | 444 Nw 33 StMiami | MULTIFAMILY 2-9 UNITS | 9,657 sf | Woma Wynwood Llc | Kambucha Llc | 06.05.26 |
| $8.8M | 10003 Nw 41 StDoral | STORE | 69,787 sf | Door Capital Llc | Adar Doral Llc | 06.04.26 |
| $16.9M | 174 Camden DrBal Harbour | VACANT RESIDENTIAL | 13,553 sf | Holand Land Holdings Florida Llc | 174 Camden Llc | 06.02.26 |
| $6M | 2503 Nw 37 StMiami | WAREHOUSE TERMINAL OR STG | 64,195 sf | 2508 Nw 37th St Llc | Rob-Lu Corp | 06.02.26 |
| $16.9M | 30212 Sw 194 PlUnincorporated County | VACANT RESIDENTIAL | 14,093 sf | D.R. Horton Inc | M Aspen Homestead Llc | 06.01.26 |
| $15M | 1000 Nw 23 StMiami | VACANT LAND - INDUSTRIAL | 43,798 sf | Tcg Sp 23 Llc | Sausage Investors Llc | 05.29.26 |
| $7M | 17800 W Dixie HwyUnincorporated County | MIXED USE-STORE/RESIDENTIAL | 52,372 sf | Atra Holdings Llc | Wd 17800 Llc | 05.28.26 |
| $6M | 662 E 27 StHialeah | VACANT LAND - COMMERCIAL | 32,540 sf | Hialeah Realty Holding Llc | Fvp Hh Medical Office Llc | 05.28.26 |
| $7.1M | 1850 S Treasure DrNorth Bay Village | MULTIFAMILY 10 UNITS PLUS | 12,000 sf | Acs Promotions Llc | Treasure 1850 Llc | 05.27.26 |
| $9.6M | 3671 Nw 81 StUnincorporated County | WAREHOUSE TERMINAL OR STG | 51,766 sf | Hialeah Miami Industrial | Fmk Prop Llc | 05.26.26 |
| $7.2M | 9875 Nw 79 AveHialeah Gardens | HEAVY INDUSTRIAL | 59,991 sf | Hialeah Miami Industrial | Signa Corp | 05.26.26 |
| $9.3M | 86 Sw 2 TerFlorida City | VACANT | 1,228 sf | Redwood Mariners Cove Llc | Lennar Homes Llc | 05.22.26 |
| $5.6M | 7612 Sw 83 CtUnincorporated County | VACANT RESIDENTIAL | 33,977 sf | George Padilla | 7612 Sw 83 Ct Llc | 05.21.26 |
| $14.6M | 2980 Nw 108 AveDoral | WAREHOUSE TERMINAL OR STG | 64,661 sf | 2980 Doral Llc | Data Tech Inc | 05.20.26 |
| $14.5M | 100 Ne 28 StMiami | LIGHT MANUFACTURING | 10,570 sf | Terminal Wynwood Llc | Wellmeaning Spaces Llc | 05.20.26 |
| $7.2M | 6151 Nw 182 LnUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 114,220 sf | Plaza Pointe Llc | Miami Gardens Park Group Llc | 05.20.26 |
| $6.8M | Folio 1678230150220Florida City | vacantVACANT | 1,870 sf | Lennar Homes Llc | Tpg Ag Ehc Iii Len Multi State 2 | 05.20.26 |
| $6.8M | Folio 1678230150640Florida City | vacantVACANT | 1,870 sf | Lennar Homes Llc | Tpg Ag Ehc Iii Len Multi State 2 | 05.20.26 |
| $20M | 9101 Okeechobee RdHialeah Gardens | AUTOMOTIVE OR MARINE | 158,627 sf | Hialeah Gardens Holdings Fl Llc | Isaura Haddad Trs | 05.19.26 |
| $8.3M | 2829 Bird AveMiami | STORE | 15,000 sf | 2829 Grove Llc | Marbella Investments Group Llc | 05.18.26 |
| $8M | 631 Lincoln RdMiami Beach | STORE | 5,250 sf | Beyond 631 Lincoln Llc | Thelmar Corp | 05.18.26 |
| $23.6M | 12200 Nw S River DrMedley | SERVICE STATION | 62,393 sf | Medley Holdings Fl Llc | South Florida Truck Stop Inc | 05.16.26 |
| $16M | 3959 Nw 79 AveDoral | HOTEL OR MOTEL | 122,640 sf | 3959 Holdings Llc | 3959 Property Holdings Llc | 05.15.26 |
| $5.2M | 6450 Sw 82 StUnincorporated County | VACANT RESIDENTIAL | 10,650 sf | 6450 Dh Llc | 6450sw82st Llc | 05.15.26 |
| $34M | 1745 W 24 StMiami Beach | VACANT RESIDENTIAL | 13,125 sf | Amy Gross Trs | Sunset Islands Developments Llc | 05.14.26 |
| $26.6M | 710 Ne 1 AveMiami | VACANT LAND - COMMERCIAL | 28,033 sf | Mwc Block E Owner Llc | Mwc Block E Llc | 05.14.26 |
| $9.4M | 17315 Collins AveSunny Isles Beach | VACANT LAND - COMMERCIAL | 43,394 sf | Ssp Collins Ave Holdings Llc | M Sole Miami Llc | 05.14.26 |
| $109.9M | 19401 W Dixie HwyUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 77,083 sf | 19401 West Dixie Hwy Llc | Aventura Owner Llc | 05.13.26 |
| $8.6M | Folio 0232260020401Miami Beach | VACANT RESIDENTIAL | 11,537 sf | Lauren Somekh Trs | 3500 Flamingo Drive Llc | 05.13.26 |
| $5.1M | 1061 Se 3 StFlorida City | VACANT | 1,778 sf | Lennar Homes Llc | Kl Lb Buy 1 Llc | 05.13.26 |
| $5.2M | 12215 W Dixie HwyNorth Miami | MULTIFAMILY 10 UNITS PLUS | 15,000 sf | K & E Holdings Group Inc | Parkview Nm Llc | 05.11.26 |
| $7.3M | 2445 Se 29 DrHomestead | vacantVACANT RESIDENTIAL | 7,512 sf | Lennar Homes Llc | Ag Ehc Ii Len Multi State 4 Llc | 05.07.26 |
| $151.4M | 11295 Biscayne BlvdUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 355,781 sf | Cf Biscayne Multifamily Dist | Biscayne Shores Ventures Lllp | 05.06.26 |
| $8.1M | 3131 Commodore PlzMiami | RESTAURANT OR CAFETERIA | 7,725 sf | Abl Cp Llc | 3131 Commodore Plaza | 05.06.26 |
| $6.9M | Folio 2230030590010Medley | VACANT LAND - INDUSTRIAL | 63,551 sf | Neenah Foundry Company | U S Holdings Inc | 05.06.26 |
| $13.5M | 2261 Ne 164 StNorth Miami Beach | WAREHOUSE TERMINAL OR STG | 85,334 sf | Decker Center Miami Llc | Bh Sg Llc | 05.05.26 |
| $11M | 2815 Sw 1 StMiami | VACANT LAND - COMMERCIAL | 3,750 sf | Seven Roads Re Llc | The Roads Townhomes Incorporated | 05.05.26 |
| $6.6M | 2740 Ne 208 TerAventura | vacantVACANT LAND - COMMERCIAL | 6,180 sf | Kla Academy Aventura Llc | Bh Aventura Land Holdings Llc | 05.05.26 |
| $5.2M | 810 Nw 72 StUnincorporated County | WAREHOUSE TERMINAL OR STG | 57,187 sf | Britto Museum Llc | Big Big 72 Street Llc | 05.05.26 |
| $9.5M | 12540 Nw S River DrMedley | vacantWAREHOUSE TERMINAL OR STG | 50,000 sf | South River Drive Holding Llc | U R Investments Group Inc | 04.30.26 |
| $8.8M | 3808 Sw 8 StCoral Gables | STORE | 24,000 sf | Ponce 8 Llc | Jilk Invest Inc | 04.30.26 |
| $7.3M | 333 Nw 23 StMiami | WAREHOUSE TERMINAL OR STG | 9,750 sf | Mm Acquisitions Ii Llc | 333nw23 Llc | 04.30.26 |
| $6M | Folio 3049240012450Unincorporated County | VACANT RESIDENTIAL | 45,956 sf | 5400 Sw 122 Ave Llc | Famnet Family Network Llc | 04.30.26 |
| $6M | 7090 Sw 59 PlSouth Miami | STORE | 8,334 sf | Alta Somi I Llc | Grec Pinecrest Llc | 04.29.26 |
| $38.5M | 1727 W 24 StMiami Beach | VACANT RESIDENTIAL | 15,894 sf | Robert Johnson Trs | Sunset Islands Developments | 04.28.26 |
| $23M | 5959 Sw 71 StSouth Miami | HOTEL OR MOTEL | 35,700 sf | Alta Somi I Llc | Pacmiso 13 Corp | 04.28.26 |
| $11.4M | 4280 Ingraham HwyMiami | VACANT RESIDENTIAL | 14,843 sf | West Investments Real Estate Llc | Luxom Vii Llc | 04.27.26 |
| $6.2M | 14995 Sw 88 StUnincorporated County | FINANCIAL INSTITUTION | 43,561 sf | 14 Cortelyou Realty Corp | Geovest Corp | 04.27.26 |
| $5.7M | 6420 Bird RdUnincorporated County | VACANT LAND - COMMERCIAL | 20,426 sf | Jpmorgan Chase Bank Na | Boos Bird Rd Llc | 04.27.26 |
| $5.4M | 9165 Nw 96 StMedley | LIGHT MANUFACTURING | 43,560 sf | 9165 Llc | Hybrid Properties Llc & | 04.27.26 |
| $14.9M | 9175 Arvida DrCoral Gables | VACANT RESIDENTIAL | 43,293 sf | Cma 9175 Arvida Drive Llc | 9175 Arvida Property Llc | 04.24.26 |
| $8.1M | Folio 0351070040080Coral Gables | VACANT RESIDENTIAL | 57,499 sf | Alberto J Suarez | Cristina Alvarez De Solo Trs | 04.23.26 |
| $7.8M | 33700 Sw 192 AveUnincorporated County | VACANT RESIDENTIAL | 101,495 sf | Tpg Ehc E Len Multi State 1 Llc | Drp Solaris Fl 1 Llc | 04.23.26 |
| $43.1M | 614 Ne 27 StMiami | MULTIFAMILY 2-9 UNITS | 10,125 sf | 720 Edgewater Owner Llc | 720 Ne Street Propco Llc | 04.21.26 |
| $7.8M | 10760 Biscayne BlvdUnincorporated County | FINANCIAL INSTITUTION | 38,295 sf | Rk 107 Biscayne Llc | Az Biscayne Holdings Llc | 04.20.26 |
| $7.2M | 7506 Sw 55 AveUnincorporated County | VACANT RESIDENTIAL | 10,938 sf | Greg Herskowitz Trs | 7506 High Pines Llc | 04.20.26 |
| $5.8M | 4200 Nw 72 AveUnincorporated County | WAREHOUSE TERMINAL OR STG | 43,909 sf | Calico Silver Llc | Beta Sig Llc | 04.20.26 |
| $5M | 1065 Nw 23 StMiami | PARKING LOT/MOBILE HOME PARK | 6,800 sf | Sg1095 Llc | 1065 1095 Nw 23 St Llc | 04.20.26 |
| $8.8M | 8865 S Dixie HwyPinecrest | STORE | 25,510 sf | 8865 South Dixie Hwy Llc | Echo Eight Llc | 04.15.26 |
| $10.4M | 31 La Gorce CirMiami Beach | VACANT RESIDENTIAL | 22,500 sf | David Farmer | 31 La Gorce Circle Llc | 04.14.26 |
| $31.7M | 2630 Nw 2 AveMiami | VACANT LAND - COMMERCIAL | 47,732 sf | 2600 Nw 2nd Ave Trs | Asg Wynwood Llc | 04.13.26 |
| $5.6M | 7965 Sw 53 AveUnincorporated County | VACANT RESIDENTIAL | 8,330 sf | Nicholas Devereux | 7965 Sw 53 Avenue Llc | 04.13.26 |
| $6.2M | 13901 Old Cutler RdPalmetto Bay | VACANT RESIDENTIAL | 40,511 sf | Tom Castellanos | Gvm Ig Llc | 04.10.26 |
| $5.5M | 916 Catalonia AveCoral Gables | VACANT RESIDENTIAL | 13,000 sf | Stephen C Ross Trs | 916 Catalonia Ave Llc | 04.10.26 |
| $65.5M | 10605 Hammocks BlvdUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 419,618 sf | Cascades Propco Llc | Cascades Hammocks | 04.09.26 |
| $63.2M | 18805 Collins AveSunny Isles Beach | OFFICE BUILDING - ONE STORY | 70,349 sf | La Playa 2 Llc | La Playa Beach Associates Llc | 04.09.26 |
| $6.5M | 4510 Ne 2 AveMiami | VACANT LAND - COMMERCIAL | 16,726 sf | 4510 Ne 2nd Avenue Partners Llc | Slh Investments Llc | 04.09.26 |
| $5.5M | 35508 Sw 191 AveUnincorporated County | VACANT | 1,914 sf | Lennar Homes Llc | Tpg Ag Ehc Iii Multi State 6 Llc | 04.09.26 |
| $11.5M | 1236 S Venetian WayMiami | VACANT RESIDENTIAL | 13,382 sf | Jlbf4 Us1 Llc | 1234 Venetian Llc | 04.08.26 |
| $10.9M | 1925 Sw 3 StMiami | MULTIFAMILY 10 UNITS PLUS | 13,850 sf | Commercial Rental Investments Inc | Tropical Apartments Llc | 04.08.26 |
| $17M | 1600 Nw 165 StMiami Gardens | HEAVY INDUSTRIAL | 151,693 sf | Miami Gardens Tev Center Llc | Ev 1600 Llc | 04.07.26 |
| $16M | 110 Phoenetia AveCoral Gables | OFFICE BUILDING - ONE STORY | 64,337 sf | Phoenetia Acquisition Llc | Century Crystal Group Llc | 04.06.26 |
| $7.7M | 7420 Sw 52 AveUnincorporated County | VACANT RESIDENTIAL | 9,113 sf | Labounty Llc Trs | Build Capital Llc | 04.06.26 |
| $6.3M | 12600 Sw 125 AveUnincorporated County | WAREHOUSE TERMINAL OR STG | 91,276 sf | K And B Regional Holding | Richard Young Squires Trs | 04.06.26 |
| $6.2M | 5847 Sw 81 StSouth Miami | VACANT RESIDENTIAL | 17,940 sf | Christopher Cruz | 6641 Snapper Creek Llc | 04.06.26 |
| $27M | 10500 Nw 12 StDoral | AUTOMOTIVE OR MARINE | 171,931 sf | Jja Properties Fl Llc | Miami International 10500 | 03.31.26 |
| $23M | 10688 Nw 12 StDoral | AUTOMOTIVE OR MARINE | 167,750 sf | Jja Properties Fl Llc | Miami International 10688 Llc | 03.31.26 |
| $17.4M | 850 Ne 2 AveMiami | STORE | 51,054 sf | Mwc D East Retail Owner Lp | Mwc Retail Llc | 03.31.26 |
| $11.5M | 6475 Sw 92 StPinecrest | VACANT RESIDENTIAL | 35,283 sf | Nicholas Mcmahon | 6475 Investments Llc | 03.30.26 |
No trades match that filter.
Construction permits → · Most active builders → · Data & leaderboards