ARCHIVE / 212 TRADES
Land & Sites
Notable development-site trades across Miami-Dade, Broward and Palm Beach, vacant land, commercial, multifamily and industrial parcels changing hands. Biggest first; filter by address, buyer or use.
| Price | Address | Use | Lot | Buyer | Seller | Recorded |
|---|---|---|---|---|---|---|
| $11.5M | 9551 W Sample RoadCoral Springs | vacant10 - Vacant commercial | 174,359 sf | Coral Springs 300 Llc | Amera Downtown Development Company Llc | 09.30.26 |
| $10.5M | 552 N Ocean BoulevardPompano Beach | 08 - Multi-family - less than 10 units | 24,948 sf | Tca Pompano Holdings Llc | Blue Ocean Resorts Llc | 09.30.26 |
| $5M | 5300 N Federal HighwayFort Lauderdale | Office building, single tenant - 2 or more stories | 16,666 sf | 5300 North Federal Holdings Llc | , | 09.30.26 |
| $83.3M | 5705 Nw 7 StMiami | RETAIL OUTLET | 527,076 sf | Gri Eqy Airpark Plaza Llc | Real Sub Llc | 09.29.26 |
| $11.3M | 1360 - 1454 N State Road 7Margate | Retail greater than 20,000 sq. ft. | 288,375 sf | Village Plaza Partners Llc | Trizek Village Plaza Inc | 09.29.26 |
| $6M | 711 Ne 23 TerMiami | vacantVACANT LAND | 19,068 sf | Mbm Developments Llc | South Park Tower Llc | 09.29.26 |
| $44.3M | 2217 Nw Miami CtMiami | HOTEL | 31,302 sf | Dc Wynwood Llc | Wynwood Dc Propco Llc | 09.28.26 |
| $7M | 3590 Nw 60 StUnincorporated County | LIGHT MFG & FOOD PROCESSING | 48,394 sf | Ici Salco Real Estate Llc | Nlf Miami Fl Llc | 09.28.26 |
| $48.6M | 8841 Nw 23 StDoral | LIGHT MFG & FOOD PROCESSING | 375,736 sf | Bprep Americas Gateway 1&2 Llc | Lrf4 Mia Agp 7 & 8 Llc | 09.25.26 |
| $32M | 1900 Nw 92 AveDoral | WAREHOUSE OR STORAGE | 360,197 sf | Lrf4 Mia Nw 92nd Ave Llc | Oe 1900 Nw 92nd Ave Llc | 09.25.26 |
| $29.3M | 10302 Nw S River Dr 1Medley | LIGHT MFG & FOOD PROCESSING | 200,018 sf | Bprep Medley Palms Llc | Lrf4 Mia Medley Palms Llc | 09.25.26 |
| $20M | 2180 Nw 89 PlDoral | LIGHT MFG & FOOD PROCESSING | 170,422 sf | Bprep Americas Gateway 1&2 Llc | Lrf4 Mia Agp 9 & 10 Llc | 09.25.26 |
| $15.6M | 8800 Nw 79 AveMedley | WAREHOUSE OR STORAGE | 215,938 sf | Lrf4 Mia Nw 92nd Ave Llc | Oe 1900 Nw 92nd Ave Llc | 09.25.26 |
| $11M | Folio 3530300500015Doral | vacantVACANT LAND | 82,021 sf | Doral Cfa Llc | Tga Sjc Doral Marketplace Owner Llc | 09.25.26 |
| $7M | 2700 W Broward BoulevardFort Lauderdale | Carwash ( self-service) | 46,437 sf | Lady Belle Holdings Llc | El Car Wash W Broward Blvd Llc | 09.25.26 |
| $8.4M | 1455 Northpark DriveWeston | Office building, multi tenant - 2 or more stories | 43,576 sf | Bfp Weston Llc | Weston Office Llc | 09.24.26 |
| $14.5M | 3499 Nw 53 StreetFort Lauderdale | Warehousing | 165,495 sf | 3499 Nw 53 Llc | Cj Partners South Florida Llc | 09.23.26 |
| $8.9M | 5400 Nw 84 AveDoral | WAREHOUSE OR STORAGE | 67,702 sf | Doral 5400 Llc | Pf Lue Holdings Llc | 09.23.26 |
| $5.8M | 23133 Sandalfoot Plaza DrBoca Raton | STORE/OFFICE/RESIDENTIAL | 60,274 sf | Aslanbey Llc | , | 09.23.26 |
| $5.6M | 343 Madeira AveCoral Gables | MULTIFAMILY 3 OR MORE UNITS | 9,028 sf | Haus Madeira Llc | Madeira Townhomes Llc | 09.23.26 |
| $15M | 5000 Nw 72 AveUnincorporated County | AUTOMOTIVE OR MARINE | 180,455 sf | Juliao Miami Llc | 5000 Nw 72nd Ave V1 Llc | 09.22.26 |
| $11.1M | 2924 Bluewater CvGulf Stream | vacantVACANT | 23,875 sf | Peterson Rachel L | , | 09.14.26 |
| $19.3M | 15132 Park Of Commerce BlvdJupiter | WAREH/DIST TERM | 269,397 sf | 15132 Poc Llc | , | 09.11.26 |
| $19.9M | 214 Wells RdPalm Beach | vacantVACANT | 19,502 sf | Wharf Trust | , | 09.10.26 |
| $112.6M | 2842 S Ocean BlvdPalm Beach | MOTEL | 116,240 sf | Pb S Ocean Blvd Owner Llc | , | 09.09.26 |
| $5.7M | 200 N Andrews AvenueFort Lauderdale | Office building, multi tenant - 2 or more stories | 14,906 sf | Bb4b Llc | , | 09.09.26 |
| $105.5M | Parcel 73414412130040000Wellington | RIVER/LAKES | 1,176,259 sf | Ta Polo Lakes Llc | , | 09.08.26 |
| $7.1M | 225 Seville RdWest Palm Beach | vacantVACANT | 11,282 sf | Tax Sheltered Subtrust Fbo | , | 09.08.26 |
| $38.2M | 105 E Atlantic AveDelray Beach | STORE/OFFICE/RESIDENTIAL | 28,119 sf | 111 E Atlantic Property Owner Llc | , | 09.04.26 |
| $21M | 1480 Nw 66 AvenuePlantation | Warehouse - Mini Storage ( enclosed) | 87,120 sf | Clpf Bh Nw 65th Ave Owner Llc | , | 09.03.26 |
| $10.3M | 286 Ne 67 StMiami | WAREHOUSE TERMINAL OR STG | 40,511 sf | Big Big 67th St Llc | Santa'S Warehouse Inc | 09.03.26 |
| $6.5M | 2012 Nw 2nd AveDelray Beach | vacantVACANT | 16,575 sf | Gandolfo Anthony J & | , | 09.03.26 |
| $20.5M | 1580 Sawgrass Corporate ParkwaySunrise | Office building, multi tenant - 2 or more stories | 322,022 sf | Sawgrass Ip Ii Llc | , | 09.02.26 |
| $20M | 3906 Washington RdWest Palm Beach | MFR 5 TO 9 UNITS | 40,885 sf | Southbridge Acquisitions Llc | , | 09.02.26 |
| $66.8M | 9810 Alternate A1a 102Palm Beach Gardens | SHOPPING CENTER CMMITY | 993,773 sf | Mvc Comm-Griggs Prom Fl Llc & | , | 09.01.26 |
| $62M | 5355 Town Center RdBoca Raton | OFFICE BLDG- NON MEDICAL 4 STORIES & UP | 300,198 sf | Thor Equities Acquisition Llc | , | 09.01.26 |
| $9.5M | 1400 N Federal HwyBoca Raton | AUTO SALES | 54,402 sf | 14n Holdings Llc | , | 09.01.26 |
| $18.4M | 318 Lincoln RdMiami Beach | STORE | 17,250 sf | T Lincoln Road Fl Llc | 318 Lincoln Partners Llc | 08.31.26 |
| $89M | 110 Se 6 StreetFort Lauderdale | Office building, multi story / tenant with retail on 1st floor | 75,072 sf | Gv Ip 110 Tower Owner Llc | , | 08.26.26 |
| $21.3M | 7600 Nw 26 StUnincorporated County | WAREHOUSE TERMINAL OR STG | 149,883 sf | Meod Realty 26th Street | Terreno 26th Street Llc | 08.26.26 |
| $17.5M | 317 Peruvian AvePalm Beach | OFFICE BLDG-NON MEDICAL 1 TO 3 STORIES | 9,374 sf | 317 Peruvian Llc | , | 08.25.26 |
| $16.4M | 3602 Kyoto Gardens DrPalm Beach Gardens | MEDICAL OFFICE- BUILDING UP TO 4 STORIES | 84,785 sf | Pr Ii Royal Mob Kyoto Gardens Llc | , | 08.25.26 |
| $13.8M | 3320 - 3350 Nw 53 StreetFort Lauderdale | Warehouse - Flex | 206,895 sf | Bkm Aero Business Park 989 Llc | , | 08.25.26 |
| $13M | 8275 Nw 56 StDoral | WAREHOUSE TERMINAL OR STG | 77,998 sf | Midtown 8255 Llc | Waas Properties Llc | 08.25.26 |
| $5.7M | 9876 Meravita AveBoca Raton | vacantVACANT | 76,907 sf | Toll Southeast Lp Company Inc | , | 08.25.26 |
| $64.8M | 18412 Homestead AveUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 88,549 sf | Miami 269 Owner Llc | 184 Holdings Llc | 08.24.26 |
| $30M | 1820 S Ocean BlvdManalapan | vacantVACANT | 86,014 sf | 1820 South Ocean Llc | , | 08.24.26 |
| $6.7M | 307 N J St 401Lake Worth Beach | MFR 5 TO 9 UNITS | 37,419 sf | Hammon Park Property Owner Llc | , | 08.20.26 |
| $15.8M | 17119 Whitehaven DrBoca Raton | vacantVACANT | 23,788 sf | Whitehaven Drive Trust | , | 08.19.26 |
| $27.6M | 2501 N A StLake Worth | NURSING HOME | 230,554 sf | Lake Worth Snf Realty Llc | , | 08.18.26 |
| $5.6M | 798 Havana DrBoca Raton | vacantVACANT | 8,398 sf | Zhang Qinan Trust | , | 08.18.26 |
| $11.5M | 16725 Nw 57 AveUnincorporated County | AUTOMOTIVE OR MARINE | 115,693 sf | Lakes Afl Re Llc | Nm1 Llc | 08.14.26 |
| $8.3M | 2139 2nd Ave NLake Worth | OPEN STORAGE | 183,901 sf | Legacy Industrial Llc | , | 08.14.26 |
| $8.3M | 13851 Stirling RoadSouthwest Ranches | vacant00 - Vacant residential | 429,846 sf | 13851 Stirling Rd Land Tr | , | 08.13.26 |
| $5.9M | 5150 Begonia CirGreenacres | vacantVACANT | 84,655 sf | D R Horton Inc | , | 08.13.26 |
| $5.8M | 301 N Congress AveBoynton Beach | SERVICE STATION | 37,401 sf | Jm Boynton Llc | , | 08.13.26 |
| $17M | 4516 W 12 AveHialeah | COMMUNITY SHOPPING CENTER | 125,478 sf | Twin Towers C Rev Llc | The Cayon Family Ltd Prtnrshp #2 | 08.12.26 |
| $6M | 4137 S Congress AvePalm Springs | PRV SCHL/COLL | 103,786 sf | Gladiadores Group Llc | , | 08.12.26 |
| $12.5M | 158 Sw 7 StMiami | WAREHOUSE TERMINAL OR STG | 15,000 sf | 150 158 Sw 7th Street Llc | Abitaro Living Llc | 08.11.26 |
| $108M | 4400 Portofino WayWest Palm Beach | MULTIFAMILY 10 UNITS OR MORE | 857,008 sf | Fairfield Portofino Place I Llc | , | 08.10.26 |
| $100M | 4600 Portofino WayWest Palm Beach | MULTIFAMILY 10 UNITS OR MORE | 857,888 sf | Fairfield Portofino Place Ii Llc | , | 08.10.26 |
| $14M | 12176 Sw 128 StUnincorporated County | WAREHOUSE TERMINAL OR STG | 173,014 sf | Miami Turnpike Realty Co Llc | So-Jo & Assoc Ltd | 08.06.26 |
| $13M | 411 W Railroad AveWest Palm Beach | vacantVACANT COMMERCIAL LAND | 51,863 sf | 411 Railroad Holdings Llc | , | 08.06.26 |
| $5.1M | 14180 Nw 77 CtMiami Lakes | VACANT LAND - INDUSTRIAL | 80,300 sf | Stor All 30 Miami Lakes Llc | 14261 Real Estate Holding Llc | 08.05.26 |
| $86M | 125 Worth AvePalm Beach | OFFICE BLDG-NON MEDICAL 1 TO 3 STORIES | 34,373 sf | 125 Worth Pb Llc | , | 08.04.26 |
| $16.2M | 7355 Nw 41 StUnincorporated County | LIGHT MANUFACTURING | 114,563 sf | Inn On The Square Llc | 7355 Nw 41 Street Llc | 07.31.26 |
| $10M | 1200 Washington AveMiami Beach | STORE | 19,250 sf | 1200 Washington Llc | Fms South Beach L.C. | 07.31.26 |
| $6.8M | 1561 Clydesdale AveWellington | AG Classification EQUESTRIAN | 163,363 sf | Glenwood Equine Investments Llc | , | 07.31.26 |
| $6M | 10095 Sw 88 StUnincorporated County | OFFICE BUILDING - ONE STORY | 45,474 sf | Airtight Aviation Llc | M And E R E Holdings Corp | 07.31.26 |
| $31.5M | 404 Washington AveMiami Beach | PROFESSIONAL SERVICE BLDG | 24,788 sf | Rjr Ml On 5th Llc | Dominion Partners Lp | 07.30.26 |
| $6.9M | 1005 E 31 StHialeah | LIGHT MANUFACTURING | 42,825 sf | Mr Glitz Llc | Building F Llc | 07.30.26 |
| $5M | 6970 Okeechobee BlvdWest Palm Beach | SERVICE STATION | 39,783 sf | Ycp Petroleum Llc | , | 07.29.26 |
| $62M | 11450 Hagen Ranch RdBoynton Beach | RETIREMENT | 326,730 sf | Boynton Beach Propco 1 Llc | , | 07.28.26 |
| $6.5M | 9 Sabal Island DrOcean Ridge | vacantVACANT | 16,501 sf | 9 Sabal Island Drive Llc | , | 07.28.26 |
| $6.5M | 7 Sabal Island DrOcean Ridge | vacantVACANT | 16,906 sf | 7 Sabal Island Drive Llc | , | 07.28.26 |
| $6.5M | 2169 Appaloosa TrlWellington | AG Classification EQUESTRIAN | 229,592 sf | Clemente Vincenzo Trust & | , | 07.27.26 |
| $7.2M | 15400 Ne 6 AveUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 71,850 sf | Mazal Investments 44 Llc | 15400 Apartments Llc | 07.24.26 |
| $6M | 2521 Lincoln AveMiami | VACANT RESIDENTIAL | 6,435 sf | John D Ricciuti Trs | Lincoln 4 Development Llc | 07.24.26 |
| $10.5M | 2500 N Florida Mango RdWest Palm Beach | AUTO SALES | 112,720 sf | Pb Vaults Development Llc | , | 07.23.26 |
| $14.5M | 6690 Sw 96 StPinecrest | VACANT RESIDENTIAL | 48,328 sf | Maurio Ivan Korlaet Araya | 9601 Sw 67th Ave Llc | 07.22.26 |
| $11.7M | 5453 Seminole Pratt Whitney RdWestlake | vacantVACANT COMMERCIAL LAND | 749,985 sf | Wal Mart Stores East Lp | , | 07.22.26 |
| $10.8M | 8700 Nw 7 AveUnincorporated County | WAREHOUSE TERMINAL OR STG | 78,853 sf | 8700 Nw 7th Ave Llc | Elite Auto Holdings Llc | 07.22.26 |
| $5M | 505 Se Atlantic DrLantana | vacantVACANT | 11,626 sf | Oskouei Armin | , | 07.22.26 |
| $23M | 8505 Nw 12 StDoral | AUTOMOTIVE OR MARINE | 142,441 sf | Lorenzo L Enterprises 1 Llc | M Holding Llc | 07.17.26 |
| $12M | 5559 Pennock Point RdJupiter | vacantVACANT | 83,635 sf | 5559 Pennock Llc | , | 07.17.26 |
| $9M | 232 Sabal Palm TerBoca Raton | vacantVACANT | 11,552 sf | Wold Marylea Ruth | , | 07.17.26 |
| $7M | 1845 Royal Palm WayBoca Raton | vacantVACANT | 15,690 sf | 1845 Royal Palm Way Land Trust | , | 07.17.26 |
| $64.8M | 7135 Colony Club DrBoynton Beach | OUTDR REC/PARK LAND | 1,037,334 sf | Savona Grand Llc | , | 07.16.26 |
| $35M | 11810 S Military TrlBoynton Beach | RETIREMENT | 188,306 sf | R1 Bb Pbc Propco Llc | , | 07.16.26 |
| $11.7M | Parcel 73404336000002070 | vacantVACANT COMMERCIAL LAND | 434,049 sf | Wellington Family Apartments Llc | , | 07.16.26 |
| $5.5M | 190 Se 2nd AveDelray Beach | WAREH/DIST TERM | 20,586 sf | Glenson Delray D4 Llc | , | 07.15.26 |
| $5.8M | 9484 Harding AveSurfside | STORE | 5,000 sf | Harding Court Llc | Harding 9484 Llc | 07.13.26 |
| $191.2M | 10744 Bernina CtPalm Beach Gardens | vacantVACANT | 15,346,620 sf | Pn Owner Llc | , | 07.10.26 |
| $8.2M | 3820 Nw 135 StOpa-Locka | WAREHOUSE TERMINAL OR STG | 76,665 sf | Calico Diamond Llc | Lrf2 Mia 135th Street Llc | 07.10.26 |
| $7.8M | 2660 Electronics WayWest Palm Beach | OPEN STORAGE | 168,273 sf | Tawil Electronics Way Investment Llc | , | 07.10.26 |
| $5.3M | 5605 Sw 74 StUnincorporated County | MIXED USE-STORE/RESIDENTIAL | 14,750 sf | 5605 High Pines Llc | Oricia Properties | 07.10.26 |
| $12M | 628 Nw 1 StMiami | MULTIFAMILY 10 UNITS PLUS | 43,488 sf | Bluevis Llc | Soldiers Of The Cross Of | 07.09.26 |
| $7.8M | 2996 Se 25 TerHomestead | vacantVACANT RESIDENTIAL | 171,367 sf | Lennar Homes Llc | Ag Ehc Ii (Len) Multi State 4 Llc | 07.09.26 |
| $5.4M | 1533 Ne 4 CtFlorida City | vacantVACANT | 41,936 sf | Lennar Homes Llc | Tpg Ag Ehc Sd Len Multi | 07.09.26 |
| $5.3M | 1200 Nw 4 StHomestead | PACKING PLANT | 88,860 sf | Aap Facility Llc | Onx Factories Florida Llc | 07.09.26 |
| $23M | 12940 50th St SWellington | AG Classification EQUESTRIAN | 2,048,100 sf | Peg 435 Llc | , | 07.08.26 |
| $11M | 1454 Ne 1 StHomestead | vacantVACANT RESIDENTIAL | 250,110 sf | At Fl Parker Pointe Llc | Sk Parker Pointe Llc | 07.08.26 |
| $5.1M | 13060 Nw 43 AveOpa-Locka | LIGHT MANUFACTURING | 57,974 sf | Opa 13060 Llc | Nazdar Co | 07.08.26 |
| $30.7M | Parcel 00424429240230010 | RIVER/LAKES | 511,908 sf | Hwrep I Alamar Propco Llc | , | 07.07.26 |
| $17M | 2408 E Maya Palm DrBoca Raton | vacantVACANT | 18,043 sf | East Maya Palm Drive Trust | , | 07.07.26 |
| $7M | 3661 Nw 50 StHialeah | WAREHOUSE TERMINAL OR STG | 45,139 sf | 3661 Nw 50 Llc | Colonial Iii Inc | 07.06.26 |
| $5.2M | 1515 N Dixie HwyLake Worth | AG Classification ORN/MISC AGRI | 88,806 sf | 1515 N Dixie Llc | , | 07.02.26 |
| $24.7M | 7200 Nw 84 AveMedley | WAREHOUSE TERMINAL OR STG | 183,016 sf | Lrf4 Mia 84th Ave Llc | Martha B Artiles Trs | 07.01.26 |
| $21M | 7915 East DrNorth Bay Village | MULTIFAMILY 10 UNITS PLUS | 33,600 sf | North Bay Village 7915 Llc | C & D Bay Village Llc | 06.30.26 |
| $15M | 4645 Gun Club RdWest Palm Beach | SHOPPING CENTER CMMITY | 506,415 sf | Secamar Llc | , | 06.30.26 |
| $8.4M | 6026 Old Congress RdLake Worth | RETIREMENT | 90,004 sf | Palm Beach Health Realty Llc | , | 06.30.26 |
| $7.6M | 5201 Sw 8 StMiami | SERVICE STATION | 20,337 sf | Jp Real Estate Management 1 Llc | Gables Ecw Llc | 06.30.26 |
| $7.3M | 3000 N Military TrlBoca Raton | OFFICE BLDG-NON MEDICAL 1 TO 3 STORIES | 57,643 sf | 3000 N Military Trail Llc | , | 06.30.26 |
| $5.1M | 2027 Nw 7 AveMiami | LIGHT MANUFACTURING | 15,200 sf | 2035 Nw 7 Avenue Realty Llc | 2027 Nw 7 Llc | 06.30.26 |
| $5M | 8600 Surrey LnBoca Raton | vacantVACANT | 217,896 sf | Balabanian Rafey S & | , | 06.30.26 |
| $11.5M | 15390 Ne 6 AveUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 72,008 sf | Westside Holdings Ii Llc | 15390 Apartments Llc | 06.29.26 |
| $11M | Folio 3060050810040Unincorporated County | vacantVACANT LAND - COMMERCIAL | 222,592 sf | Sp Hernandez Cutler Bay Llc | 106th Avenue Investments | 06.29.26 |
| $8.2M | 4365 Nw 128 StOpa-Locka | LIGHT MANUFACTURING | 61,535 sf | 4365 Nw 128th St Llc | Metallic Properties Llc | 06.29.26 |
| $5.3M | 840 16 StMiami Beach | MULTIFAMILY 10 UNITS PLUS | 15,000 sf | 1565 Jefferson Avenue Fee Llc | Jefferson Terrace Apartments Llc | 06.28.26 |
| $9.6M | 140 N Congress Ave 1Boynton Beach | SHOPPING CENTER CMMITY | 205,647 sf | Forum Shoppes Boynton Beach Llc | , | 06.26.26 |
| $15.1M | 1935 S Federal HwyBoynton Beach | RETIREMENT | 191,228 sf | Boynton Beach Propco Llc | , | 06.25.26 |
| $14.3M | 6981 Collins AveMiami Beach | STORE | 628 sf | Kt Collins Ave Llc | Elysee Investment Company Of | 06.25.26 |
| $6.3M | 996 Datura StWest Palm Beach | vacantVACANT COMMERCIAL LAND | 17,206 sf | Vanderbilt Education Florida Llc | , | 06.25.26 |
| $6.2M | 23201 Sw 112 AveUnincorporated County | STORE | 60,816 sf | Rg Silver Palm Holdings Llc | Cotrust Wash Llc | 06.25.26 |
| $10.4M | 1200 Collins AveMiami Beach | HOTEL OR MOTEL | 7,000 sf | S4 Investments Fund 1 Llc | Mrk 1200 Collins Avenue Llc | 06.24.26 |
| $9.4M | 54 Nw 27 AveMiami | SERVICE STATION | 29,750 sf | Jp Real Estate Management 1 Llc | Havana Ecw Llc | 06.24.26 |
| $9M | 15700 Nw 77 CtMiami Lakes | HOTEL OR MOTEL | 159,076 sf | Kismet Ii Llc | Maruti Holdings Llc | 06.24.26 |
| $9M | 12170 Sw 8 StUnincorporated County | SERVICE STATION | 31,581 sf | Jp Real Estate Management 1 Llc | Tamiami Ecw Llc | 06.24.26 |
| $5.3M | 15001 Ne 6 AveUnincorporated County | MULTIFAMILY 10 UNITS PLUS | 34,406 sf | 15001 Nmb Llc | Sunny Apartments Llc | 06.24.26 |
| $30.7M | Parcel 52434218290010000 | vacantVACANT COMMERCIAL LAND | 764,173 sf | Rk Pbg Mf Owner Llc | , | 06.23.26 |
| $14.3M | 6525 Sw 94 StPinecrest | VACANT RESIDENTIAL | 43,124 sf | 6525 Sw 94 Street | Rehoz Holdings Llc | 06.23.26 |
| $9M | 324 Eden RdPalm Beach | vacantVACANT | 14,031 sf | 324 Eden Rd Llc | , | 06.23.26 |
| $8M | 9926 Lyons RdBoynton Beach | SERVICE STATION | 75,115 sf | Sand Capital Vi Llc | , | 06.23.26 |
| $6.5M | 14317 Equestrian WayWellington | AG Classification EQUESTRIAN | 85,421 sf | Delfiandra Lindsey Tomeu & | , | 06.23.26 |
| $5M | 1233 Old Dixie Hwy 1Lake Park | WAREH/DIST TERM | 83,635 sf | 1233 Old Dixie Hwy Lake Park Fl Llc | , | 06.23.26 |
| $51M | 17707 Nw Miami CtMiami Gardens | OPEN STORAGE | 518,521 sf | Waterway Trails Inc | Centerpoint 17707 Miami Llc | 06.22.26 |
| $39.2M | 690 Island DrPalm Beach | vacantVACANT | 36,638 sf | 690 Island Drive Llc | , | 06.22.26 |
| $7.6M | 1971 Bay DrMiami Beach | MULTIFAMILY 10 UNITS PLUS | 21,790 sf | Papillon Real Estate Corp | 1971 Apartments Llc | 06.22.26 |
| $6.7M | 12767 Wellington Preserve BlvdWellington | vacantVACANT | 582,131 sf | Yeager Louis P Trust | , | 06.22.26 |
| $12M | 17344 Northway CirBoca Raton | vacantVACANT | 14,000 sf | Strauss David & | , | 06.21.26 |
| $97.8M | 2501 Ponce De Leon BlvdCoral Gables | PROFESSIONAL SERVICE BLDG | 122,177 sf | Ponce Coral Gables Llc | Prisa Ponce De Leon Llc | 06.18.26 |
| $18.9M | 5545 Sw 81 TerUnincorporated County | VACANT RESIDENTIAL | 41,208 sf | Lorca Griasti Dos Llc | 81 Ter Llc | 06.18.26 |
| $9M | 2751 Nw 39 AveUnincorporated County | AUTOMOTIVE OR MARINE | 106,276 sf | Aero Miami Logistics Llc | The Hertz Corp | 06.18.26 |
| $56.3M | 10910 Nw 144 StHialeah Gardens | WAREHOUSE TERMINAL OR STG | 733,148 sf | Terreno Nw 144th Llc | Cv Hialeah Gardens Llc | 06.17.26 |
| $12M | 239 Wells RdPalm Beach | vacantVACANT | 14,000 sf | Morning Dew Llc | , | 06.16.26 |
| $8.5M | 3101 Tuxedo AveWest Palm Beach | WAREH/DIST TERM | 69,905 sf | Tuxedo Realty Lp | , | 06.16.26 |
| $13.5M | 1055 W Yamato RdBoca Raton | vacantVACANT COMMERCIAL LAND | 43,560 sf | G&I X Bric Condo Unit Owner Llc | , | 06.15.26 |
| $6.9M | 1031 Raleigh WayWellington | vacantVACANT | 33,892 sf | Lennar Homes Llc | , | 06.15.26 |
| $5.8M | 2240 Palm Beach Lakes BlvdWest Palm Beach | OFFICE BLDG-NON MEDICAL 1 TO 3 STORIES | 38,002 sf | Ovas Holdings Llc | , | 06.15.26 |
| $7.8M | 1111 N Congress AveWest Palm Beach | vacantVACANT COMMERCIAL LAND | 215,705 sf | Westgate Gardens Ii A Llc | , | 06.13.26 |
| $19M | 997 Biarritz DrMiami Beach | MULTIFAMILY 10 UNITS PLUS | 46,150 sf | Alpha School 33141 Llc | Le Petite Papillon | 06.11.26 |
| $7.8M | 29675 Richard RdUnincorporated County | vacantVEG CROPLANDS MIXED/ROTATED | 803,246 sf | Tpg Ag Ehc Iii (Len) | Baaama X Llc | 06.11.26 |
| $6M | 9675 Nw 41 StDoral | STORE | 83,536 sf | Rk Doral 2 Llc | Neil Rollnick (Trs) | 06.11.26 |
| $7.4M | 11400 Sw 82 AveUnincorporated County | VACANT RESIDENTIAL | 39,465 sf | Patrick Francis Orlando | 11400 Sw 82 Ave Llc | 06.10.26 |
| $6.9M | 17201 Sw 287 StUnincorporated County | VACANT RESIDENTIAL | 330,236 sf | Lennar Homes Llc | Tpg Ag Ehc Iii Len Multi State 6 | 06.10.26 |
| $5.2M | 19151 Sw 315 StUnincorporated County | VACANT RESIDENTIAL | 129,921 sf | Lennar Homes Llc | Tpg Ag Ehc Iii Len Multi | 06.10.26 |
| $6.8M | 15590 Lindbergh LnWellington | vacantVACANT | 43,490 sf | Penman Michael & | , | 06.09.26 |
| $20M | 4560 South Shore BlvdWellington | AG Classification EQUESTRIAN | 681,004 sf | Fwfwf Llc | , | 06.08.26 |
| $5.2M | 160 E Flagler StMiami | STORE | 3,254 sf | Flagler Street School Development | Downtown Realty Investments | 06.08.26 |
| $25M | 444 Nw 33 StMiami | MULTIFAMILY 2-9 UNITS | 48,552 sf | Woma Wynwood Llc | Kambucha Llc | 06.05.26 |
| $8.8M | 10003 Nw 41 StDoral | STORE | 69,787 sf | Door Capital Llc | Adar Doral Llc | 06.04.26 |
| $6.4M | 9901 Nw 41 StDoral | STORE | 66,514 sf | Walrus Capital Llc | Adar Doral 9901 Llc | 06.04.26 |
| $15M | 1141 S Rogers CirBoca Raton | WAREH/DIST TERM | 174,867 sf | Boca Commerce Center Llc | , | 06.03.26 |
| $13.2M | Folio 1679300010225Florida City | vacantVACANT LAND - COMMERCIAL | 411,741 sf | Audax Land Mutineer Llc | Mutineer Development Llc | 06.03.26 |
| $10.7M | 3126 Jupiter Park DrJupiter | MUNICIPAL | 83,805 sf | Jupiter Town Of | , | 06.03.26 |
| $6.8M | 1255 Hypoluxo Rd 101Lantana | MOTEL | 167,257 sf | Ses Lantana Llc | , | 06.03.26 |
| $17M | 1701 Australian Ave 1Riviera Beach | WAREH/DIST TERM | 196,947 sf | Sl 1701 Australian Llc | , | 06.02.26 |
| $17M | 2001 Australian Ave 1Riviera Beach | WAREH/DIST TERM | 254,238 sf | Sl 2001 Australian Llc | , | 06.02.26 |
| $16.9M | 174 Camden DrBal Harbour | VACANT RESIDENTIAL | 13,553 sf | Holand Land Holdings Florida Llc | 174 Camden Llc | 06.02.26 |
| $6M | 2503 Nw 37 StMiami | WAREHOUSE TERMINAL OR STG | 75,745 sf | 2508 Nw 37th St Llc | Rob-Lu Corp | 06.02.26 |
| $24M | 4966 Le Chalet BlvdBoynton Beach | SHOPPING CENTER CMMITY | 344,847 sf | Real Sub Llc | , | 06.01.26 |
| $16.9M | 1926 Nw 17 StHomestead | vacantVACANT RESIDENTIAL | 940,665 sf | D.R. Horton Inc | M Aspen Homestead Llc | 06.01.26 |
| $9.5M | 336 S County RdPalm Beach | STORES | 6,329 sf | 336 S County Llc | , | 06.01.26 |
| $5.7M | 244 Cortez RdWest Palm Beach | vacantVACANT | 6,957 sf | Blake Robert James & | , | 06.01.26 |
| $15M | 1000 Nw 23 StMiami | VACANT LAND - INDUSTRIAL | 43,798 sf | Tcg Sp 23 Llc | Sausage Investors Llc | 05.29.26 |
| $40M | 7400 Camino RealBoca Raton | OFFICE BLDG-NON MEDICAL 1 TO 3 STORIES | 638,520 sf | Fountains Center I Llc | , | 05.28.26 |
| $7M | 17800 W Dixie HwyUnincorporated County | MIXED USE-STORE/RESIDENTIAL | 52,372 sf | Atra Holdings Llc | Wd 17800 Llc | 05.28.26 |
| $6M | 662 E 27 StHialeah | VACANT LAND - COMMERCIAL | 32,540 sf | Hialeah Realty Holding Llc | Fvp Hh Medical Office Llc | 05.28.26 |
| $10.9M | 1330 W Lantana RdLantana | SHOPPING CENTER CMMITY | 219,011 sf | Sfii Lantana Llc | , | 05.27.26 |
