Los Angeles building permits and filings
31 building permits and development filings in Los Angeles, dated Oct 21 to Nov 13, 2026, from LA Department of Building and Safety. The largest by stated value are 2225 W Sunset Blvd ($29.1M certificate of occupancy apartment), 7004 N Baird Ave 1-190 ($18.5M bldg-new apartment) and 1525 W Pizarro St ($17.0M certificate of occupancy apartment). 31 records with a valuation total $258.0M.
Updated Nov 13, 2026, the newest record date.
| Date | Address | Applicant or developer | Type | Value | Record |
|---|---|---|---|---|---|
| Nov 13 | 333 S Beaudry AveEplan Equipment Replacement at roof of existing office building. | Not named | Bldg-Alter/Repair, Office | $5.0M | Official record |
| Nov 13 | 333 S Beaudry AveReplace (e) chiller and water pump (add new equip. anchorage, temp. remove and restore portion of roof for new equip. installation) | Not named | Bldg-Alter/Repair, Office | $3.3M | Official record |
| Nov 12 | 2225 W Sunset BlvdNew 7-story, 176-unit apartment utilizing TOC (Tier 3) base and additi | Not named | Certificate of occupancy, Apartment, 176 units | $29.1M | Official record |
| Nov 12 | 2009 E 2nd St 1-46EPlan CONSTRUCTION OF NEW 46 UNITS APARTMENT BUILDING 5 STORIES 100% AFFORDABLE HOUSING (4VLI, 35LI, 6MI UNITS) | Not named | Bldg-New, Apartment, 46 units | $4.0M | Official record |
| Nov 9 | 714 S Grand View StNew 5 story type iiia 100% 100 units affordable housing apartment over | Not named | Certificate of occupancy, Apartment, 100 units | $16.3M | Official record |
| Nov 7 | 10281 W Charing Cross RoadNew one story single family dwelling with basement/attached garage. | Not named | Certificate of occupancy, 1 or 2 Family Dwelling | $3.7M | Official record |
| Nov 6 | 7745 N Wilbur AveSupplemental to 23010-10000-01557. Early-Start Foundation for New Apartment. | Not named | Bldg-Alter/Repair, Foundation Only | $6.0M | Official record |
| Nov 5 | 1361 S Kelton Ave5-story 15 unit apartment building w/ 2 subterranean-garages | Not named | Certificate of occupancy, Apartment, 15 units | $5.0M | Official record |
| Nov 4 | 1525 W Pizarro StNew 7 story 90 unit apartment builidng to include 5 story type iiia ap | Not named | Certificate of occupancy, Apartment, 90 units | $17.0M | Official record |
| Nov 4 | 2121 S Westwood BlvdNew 5-Story, 92 Dwelling-Unit, Mixed-Use, Affordable Housing Project ( | Not named | Certificate of occupancy, Commercial, 92 units | $15.4M | Official record |
| Nov 4 | 2323 S Westwood Blvd 1-103Supplemental to 25010-10000-03632 for early-start foundation permit.Construction of foundation up to the podium levels per plan. | Not named | Bldg-Alter/Repair, Apartment | $3.5M | Official record |
| Nov 3 | 10125 S Glasgow PlProposed 3 story self-storage facilitywith attached dwelling unit and accessory office. | Not named | Bldg-New, Storage Building | $9.6M | Official record |
| Nov 3 | 17907 S Figueroa StEPLAN. (N) TILT-UP CONCRETE WAREHOUSE W/OFFICE MEZZANINE | Not named | Certificate of occupancy, Commercial | $5.5M | Official record |
| Nov 2 | 969 N La Cienega Blvd 1-59New 7-story, 59 unit (7 VL = 11%) mixed-use affordable housing apartment with 4 levels of Type IIIA apartments over 2 levels of Type IA apartments... | Not named | Bldg-New, Apartment, 59 units | $14.2M | Official record |
| Nov 2 | 12121 W Foothill Blvd(n) 3-story type ii-b warehouse/office/storage rental bldg per cpc-202 | Not named | Certificate of occupancy, Commercial | $11.0M | Official record |
| Nov 2 | 715 N Alvarado StNew 6 story 81 units (including 80 low income unit and 1 manager unit) | Not named | Certificate of occupancy, Apartment, 81 units | $10.7M | Official record |
| Oct 30 | 12611 W Oxnard StNew 114'-0" x 67'-6", 4-story, 11-unit (w/ 35% density bonus; 2-units | Not named | Certificate of occupancy, Apartment, 11 units | $2.1M | Official record |
| Oct 27 | 154 S Occidental BlvdProposed 6-story 36-unit apartment building over one grade level parki | Not named | Certificate of occupancy, Apartment, 36 units | $5.4M | Official record |
| Oct 26 | 400 N Carmelina AveNew 137'6-1/2"x77'7" 2-story single family dwelling with a basement an | Not named | Certificate of occupancy, 1 or 2 Family Dwelling | $2.2M | Official record |
| Oct 23 | 10460 W Pico Blvd**ePlan** **New ADA & standard parking, hardscape and landscape redesign.** 2 of 3 ** | Not named | Nonbldg-Alter/Repair, Miscellaneous Bldg/Structure | $5.0M | Official record |
| Oct 23 | 1510 S Saltair Ave 1-162****FOUNDATION ONLY PERMIT****Supplemental to 25010-10000-03630 for early-start foundation only permit."CALOSHA PERMIT REQUIRED PRIOR TO CONSTRUCTION" | Not named | Bldg-Alter/Repair, Foundation Only | $4.2M | Official record |
| Oct 23 | 730 N Napoli Dr(n) construction of 2-story single family dwelling with basement and a | Not named | Certificate of occupancy, 1 or 2 Family Dwelling | $2.8M | Official record |
| Oct 23 | 425 S Burlingame AveEplan. New 2-story Single-Family Dwelling with attached 3-car garage | Not named | Certificate of occupancy, 1 or 2 Family Dwelling | $2.5M | Official record |
| Oct 22 | 11044 W Burbank Blvd 1-101New 7 story 100 units + attached adu (10% eli = 10) affordable housing mixed-use building to include 5 story type iiia apartment over 1 story type ia... | Not named | Bldg-New, Apartment, 100 units | $10.8M | Official record |
| Oct 22 | 1 W Century Dr 10aEPLAN. Interior remodel to (E) condo unit | Not named | Bldg-Alter/Repair, Condo-Multi Family | $3.2M | Official record |
| Oct 22 | 10401 W Eastborne Ave 1-34EPLAN SUPPLEMENTAL TO 18010-10000-05494 for revise floor plan, revise allowable openings , revise car and bicyle parking , Trash chute implemented... | Not named | Bldg-Alter/Repair, Apartment | $3.0M | Official record |
| Oct 21 | 7004 N Baird Ave 1-190EPLANNEW 6 STORY 190 UNITS (188 LI, 1 ELI) AFFORDABLE HOUSING APARTMENT TO INCLUDE 5 STORY TYPE IIIA APARTMENT OVER 1 STORY TYPE IA PARKING, USING... | Not named | Bldg-New, Apartment, 190 units | $18.5M | Official record |
| Oct 21 | 1201 S Figueroa StEplanndc #2337supplemental to permit # 24014-20000-059 for los angeles convention center - west hall seismic retrofit of the (e) ordinary concrete... | Not named | Bldg-Alter/Repair, Community Center operated by governmental agency | $17.0M | Official record |
| Oct 21 | 1002 N Alfred StNew 5-story, 67 unit type iii-a aparmtent building over one level t | Not named | Certificate of occupancy, Apartment, 67 units | $9.0M | Official record |
| Oct 21 | 3773 S Glendon Ave85 units, 6-story TOC tier III mixed use project w/ 2-levels of subter | Not named | Certificate of occupancy, Apartment, 85 units | $8.0M | Official record |
| Oct 21 | 18585 W Ventura BlvdMajor remodel (only 1 column to remain) and addition to make a 42'6"x8 | Not named | Certificate of occupancy, Commercial | $4.9M | Official record |
Values are the valuations stated on each permit or filing, not sale prices or final costs. Personal names on records are not shown. Rows update as the Los Angeles desk logs new records. Los Angeles development news · All data · Hearings and filings by day
Latest Los Angeles stories
All Los Angeles storiesPasadena Sponsor Opens $49.7M Net-Lease DST With Nothing Sold
Nov 20Griffin Capital's Tulsa-Named Trust Sells Out at $23.3M
Nov 20YIMBY Law Sues LA Over Blocked 398-Home Woodland Hills Plan
Nov 20Metro Weighs Fashion Square Lot for Sepulveda Subway Rail Yard
Nov 20EV Realty Starts 9 MW Truck Charging Hub in Torrance
Nov 20