Real estate developers in Miami and South Florida
The real estate developers we cover in Miami and South Florida, ranked by coverage, with their projects, permits and stories.
| Developer | Stories | Projects | Last activity |
|---|---|---|---|
| Related Group | 25 stories | 13 projects | |
| Terra | 17 stories | 8 projects | |
| BH Group | 12 stories | 6 projects | |
| 13th Floor Investments | 9 stories | 5 projects | |
| Fortune International Group | 8 stories | 5 projects | |
| Housing Trust Group | 8 stories | 5 projects | |
| Integra Investments | 8 stories | 5 projects | |
| Fort Partners | 7 stories | 6 projects | |
| Kolter Group | 7 stories | 4 projects | |
| CP Group | 6 stories | 3 projects | |
| PMG | 6 stories | 3 projects | |
| Related Companies | 6 stories | 3 projects | |
| Fontainebleau Development | 5 stories | 1 project | |
| Hines | 5 stories | 2 projects | |
| Mast Capital | 5 stories | 3 projects | |
| Merrimac Ventures | 5 stories | 2 projects | |
| Urban Street Development | 5 stories | 2 projects | |
| Cohen Brothers Realty | 4 stories | 1 project | |
| El-Ad National Properties | 4 stories | 4 projects | |
| Element Development | 4 stories | 2 projects | |
| Falcone Group | 4 stories | 1 project | |
| GFO Investments | 4 stories | 3 projects | |
| Grupo T&C | 4 stories | 1 project | |
| KAR Properties | 4 stories | 3 projects | |
| Key International | 4 stories | 2 projects | |
| Lennar | 4 stories | 1 project | |
| LORE Development Group | 4 stories | 2 projects | |
| MG Developer (Alirio Torrealba) | 4 stories | 0 projects | |
| Midtown Capital Partners | 4 stories | 1 project | |
| Mill Creek Residential | 4 stories | 2 projects | |
| NEXUS Luxury Collection | 4 stories | 1 project | |
| OKO Group | 4 stories | 3 projects | |
| Penn-Florida Companies | 4 stories | 3 projects | |
| PPG Development | 4 stories | 1 project | |
| Swire Properties | 4 stories | 1 project | |
| Two Roads Development | 4 stories | 2 projects | |
| Wellington Lifestyle Partners | 4 stories | 1 project | |
| Affiliated Development | 3 stories | 3 projects | |
| Alta Developers | 3 stories | 1 project | |
| BEKO Equities | 3 stories | 1 project | |
| Benefit Street Partners | 3 stories | 0 projects | |
| BH3 Management | 3 stories | 1 project | |
| BKM Capital Partners | 3 stories | 0 projects | |
| Cain International | 3 stories | 3 projects | |
| Compson Associates | 3 stories | 0 projects | |
| DACRA | 3 stories | 1 project | |
| Dauntless Capital Partners | 3 stories | 0 projects | |
| Delray Beach Community Land Trust | 3 stories | 0 projects | |
| Dependable Equities | 3 stories | 1 project | |
| Forest Development | 3 stories | 1 project | |
| Frisbie Group | 3 stories | 3 projects | |
| Gencom | 3 stories | 2 projects | |
| Hill City Capital | 3 stories | 1 project | |
| JDS Development Group | 3 stories | 1 project | |
| LNDMRK Development | 3 stories | 3 projects | |
| Longpoint Partners | 3 stories | 0 projects | |
| Miami Design District Associates | 3 stories | 2 projects | |
| New Urban Development | 3 stories | 2 projects | |
| Oak Row Equities | 3 stories | 2 projects | |
| Pebb Capital | 3 stories | 3 projects | |
| Pinnacle | 3 stories | 2 projects | |
| PPG Developments | 3 stories | 1 project | |
| Prosper Group | 3 stories | 2 projects | |
| PTM Partners | 3 stories | 1 project | |
| RCI Group | 3 stories | 2 projects | |
| Redfearn Capital | 3 stories | 1 project | |
| Rilea Group | 3 stories | 2 projects | |
| Stewards Inc. | 3 stories | 2 projects | |
| Witkoff | 3 stories | 1 project | |
| Witkoff Group | 3 stories | 0 projects | |
| Aconcagua Group | 2 stories | 1 project | |
| Alfred Equities | 2 stories | 0 projects | |
| Allen Morris Co. | 2 stories | 1 project | |
| Alta Development | 2 stories | 1 project | |
| Aria Development Group | 2 stories | 1 project | |
| Arquitectonica | 2 stories | 1 project | |
| Atlantic Pacific Companies | 2 stories | 1 project | |
| Banyan Street Capital | 2 stories | 1 project | |
| Big Rock Partners | 2 stories | 1 project | |
| Brasfield & Gorrie | 2 stories | 1 project | |
| Cape Summit 69 Holdings | 2 stories | 0 projects | |
| Centennial Management | 2 stories | 2 projects | |
| Chateau Group | 2 stories | 1 project | |
| Coldwell Banker Realty | 2 stories | 0 projects | |
| D.R. Horton | 2 stories | 1 project | |
| DaGrosa Capital Development Partners | 2 stories | 1 project | |
| Dezer Development | 2 stories | 1 project | |
| DFRE | 2 stories | 1 project | |
| Driftwood Capital | 2 stories | 0 projects | |
| Eastgroup Properties | 2 stories | 0 projects | |
| Empira Group | 2 stories | 1 project | |
| Emre Tuna Investment LLC | 2 stories | 1 project | |
| Fifield Companies | 2 stories | 1 project | |
| First Washington Realty | 2 stories | 0 projects | |
| Florida East Coast Industries | 2 stories | 1 project | |
| Flow | 2 stories | 2 projects | |
| Foundry Svf 25th Doral LLC | 2 stories | 0 projects | |
| FRP Holdings | 2 stories | 1 project | |
| Fuse Group | 2 stories | 0 projects | |
| GFO Acquisitions | 2 stories | 1 project | |
| GL Homes | 2 stories | 1 project | |
| Greenbrier Development | 2 stories | 1 project | |
| Greybrook | 2 stories | 1 project | |
| HA Emprendimientos | 2 stories | 2 projects | |
| Hernandez Development & Construction | 2 stories | 1 project | |
| Hyperion Group | 2 stories | 0 projects | |
| Immocorp | 2 stories | 1 project | |
| Institute of Contemporary Art Miami | 2 stories | 0 projects | |
| JBL Asset Management | 2 stories | 2 projects | |
| JSB Capital | 2 stories | 0 projects | |
| Kadima Developers | 2 stories | 0 projects | |
| LD&D | 2 stories | 2 projects | |
| Lendlease | 2 stories | 1 project | |
| Linkvest Capital | 2 stories | 1 project | |
| Lion Development Group | 2 stories | 2 projects | |
| Location Ventures | 2 stories | 0 projects | |
| Metrobloks | 2 stories | 2 projects | |
| MG Developer | 2 stories | 0 projects | |
| Midtown Development | 2 stories | 1 project | |
| MRK Partners | 2 stories | 1 project | |
| MV Real Estate Holdings | 2 stories | 1 project | |
| Norle Properties Corp | 2 stories | 1 project | |
| Northlink Capital | 2 stories | 2 projects | |
| O.D. Kobo | 2 stories | 1 project | |
| Ocean Terrace Holdings | 2 stories | 0 projects | |
| Ohana Real Estate Investors | 2 stories | 1 project | |
| PBA Holdings | 2 stories | 1 project | |
| Pebb Enterprises | 2 stories | 1 project | |
| Pinnacle Housing Group | 2 stories | 2 projects | |
| Quadrum Global | 2 stories | 0 projects | |
| Ralgo Group | 2 stories | 0 projects | |
| Raycliff Capital | 2 stories | 2 projects | |
| RK Centers | 2 stories | 0 projects | |
| Sabet Group | 2 stories | 1 project | |
| Silverstein Properties | 2 stories | 0 projects | |
| SJC Ventures | 2 stories | 1 project | |
| Starwood Capital Group | 2 stories | 1 project | |
| Stiles Corporation | 2 stories | 2 projects | |
| Stonerock Capital Partners | 2 stories | 1 project | |
| The Altman Companies | 2 stories | 1 project | |
| The Cordish Companies | 2 stories | 1 project | |
| TPA Group | 2 stories | 1 project | |
| TPG | 2 stories | 0 projects | |
| Urbin | 2 stories | 0 projects | |
| Versluys Group | 2 stories | 2 projects | |
| Virginia Key LLC | 2 stories | 2 projects | |
| Weiss Group Cos. | 2 stories | 1 project | |
| Welltower | 2 stories | 0 projects | |
| Wexford Real Estate Investors | 2 stories | 2 projects | |
| Winter Properties | 2 stories | 0 projects | |
| Allied Partners | 1 story | 1 project | |
| Artemis Real Estate Partners | 1 story | 1 project | |
| AvalonBay Communities | 1 story | 1 project | |
| Berkadia | 1 story | 0 projects | |
| Bridge Investment Group | 1 story | 0 projects | |
| Brookfield | 1 story | 0 projects | |
| CGI Merchant Group | 1 story | 1 project | |
| Compass | 1 story | 0 projects | |
| Compatriot Capital | 1 story | 1 project | |
| Dream Finders Homes | 1 story | 1 project | |
| FCP | 1 story | 1 project | |
| Greystar | 1 story | 0 projects | |
| Hazelton Capital Group | 1 story | 1 project | |
| Keyah Real Estate Group | 1 story | 0 projects | |
| Kolter Urban LLC | 1 story | 1 project | |
| Kushner Companies | 1 story | 1 project | |
| LCOR | 1 story | 0 projects | |
| Lennar Homes | 1 story | 1 project | |
| Millrose Properties | 1 story | 0 projects | |
| Minto Communities | 1 story | 1 project | |
| Namdar Realty Group | 1 story | 0 projects | |
| Nuveen | 1 story | 0 projects | |
| Oak View Group | 1 story | 1 project | |
| Prologis | 1 story | 1 project | |
| RFR | 1 story | 0 projects | |
| SB Development | 1 story | 1 project | |
| Slate Property Group | 1 story | 0 projects | |
| Thor Equities | 1 story | 1 project | |
| Triangle Capital Group | 1 story | 1 project | |
| Waste Management | 1 story | 1 project |
No developers match.
South Florida developer questions
- Who are the most active real estate developers in Miami and South Florida?
- By number of stories in The American Developer, the most covered real estate developers in Miami and South Florida are Related Group (25 stories), Terra (17 stories), BH Group (12 stories), 13th Floor Investments (9 stories) and Fortune International Group (8 stories).
- How many real estate developers does The American Developer track in Miami and South Florida?
- The American Developer tracks 180 developers in Miami and South Florida. The most recent activity was Metrobloks on Nov 22, 2026.
- Which developer has the most projects in Miami and South Florida?
- Related Group has the most projects in our Miami and South Florida coverage, with 13 projects reported.